Bellator 121 Results: Winners, Venue, Attendance
May 10, 2021
Here are the full results for Bellator 121 which took place on June 6, 2014 at the WinStar World Casino in Thackerville, Oklahoma.
The following event is from Bellator MMA: 2014 Summer Series. The event aired live in prime time on Spike TV.
Bellator 121 Promotion: Bellator Fighting Championships
Bellator 121 Date: June 6, 2014
Bellator 121 Venue: WinStar World Casino
Bellator 121 City: Thackerville, Oklahoma
Bellator 121 Attendance: 1,100
Bellator 121 Full Results
Main Card (Spike TV) | ||||||
---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | |||
Light Heavyweight | Philipe Lins | def. | James Austen Heidlage | Submission (rear-naked choke) | 1 | 2:45 |
Heavyweight | James Thompson | def. | Eric Prindle | TKO (punches) | 1 | 1:55 |
Light Heavyweight | Rameau Thierry Sokoudjou | def. | Terry Davinney | Submission (rear-naked choke) | 1 | 4:16 |
Light Heavyweight | Egidijus Valavicius | def. | Carlos Eduardo | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 |
Preliminary Card (Spike.com) | ||||||
Middleweight | Joe Vedepo | def. | Cortez Coleman | Decision (majority) (28-28, 29-27, 29-27) | 3 | 5:00 |
Light Heavyweight | Kelly Anundson | def. | Rodney Wallace | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 |
Light Heavyweight | Ray Sloan | def. | Jamelle Jones | Submission (rear-naked choke) | 1 | 0:48 |
Catchweight (190 lb) | Bubba McDaniel | def. | Matt Jones | Decision (unanimous) (30-26, 30-27, 30-27) | 3 | 5:00 |
Catchweight (140 lb) | Steve Garcia | def. | Cody Walker | KO (punch) | 1 | 0:39 |
Welterweight | William Florentino | def. | Guillermo Ayme | Decision (split) (28-29, 30-27, 29-28) | 3 | 5:00 |
Preliminary Card (Unaired) | ||||||
Featherweight | Treston Thomison | def. | Stephen Banaszak | Submission (guillotine choke) | 1 | N/A |
For more and the latest news about Bellator Event, stay tuned to us.