Bellator 128 Results: Winners, Venue, Attendance
May 10, 2021
Here are the full results for Bellator 128 which took place on October 10, 2014 at the Winstar World Casino in Thackerville, Oklahoma. The following event is from Bellator MMA: Season Eleven. The event aired live in prime time on Spike TV.
Bellator 128 Promotion: Bellator Fighting Championships
Bellator 128 Date: October 10, 2014
Bellator 128 Venue: Winstar World Casino
Bellator 128 City: Thackerville, Oklahoma
Bellator 128 Attendance: 1,325
Bellator 128 Full Results
Fight card | ||||||
---|---|---|---|---|---|---|
Weight class | Method | Round | Time | |||
Bantamweight [Championship Fight] | Joe Warren (ic) | def. | Eduardo Dantas (c) | Decision (unanimous) (48-47, 48-47, 48-47) | 5 | 5:00 |
Welterweight | Michael Page | def. | Nah-Shon Burrell | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 |
Catchweight (160 lb) | Alexander Sarnavskiy | def. | Dakota Cochrane | Submission (rear-naked choke) | 1 | 2:32 |
Middleweight | Emiliano Sordi | def. | Bubba McDaniel | Submission (guillotine choke) | 1 | 0:58 |
Preliminary Card (Spike.com) | ||||||
Welterweight | Cortez Coleman | def. | William Florentino | Decision (unanimous) | 3 | 5:00 |
Middleweight | Jason Butcher | def. | Andreas Michailidis | TKO (punches) | 2 | 0:28 |
Featherweight | Emmanuel Sanchez | def. | Stephen Banaszak | Submission (rear-naked choke) | 1 | 2:18 |
Featherweight | John Teixeira | def. | Scott Cleve | Decision (split) | 3 | 5:00 |
Lightweight | J.C. Cottrell | def. | Jonathan Gary | Submission (guillotine choke) | 2 | 3:30 |
Flyweight | Brenden Seyler | def. | Demario Cade | Submission (rear-naked choke) | 1 | 1:25 |
Unaired | ||||||
Featherweight | Cody Walker | def. | Treston Thomison | KO (head kick) | 2 | 4:59 |
Lightweight | Jason Sampson | def. | Danny Sykora | Decision (unanimous) | 3 | 5:00 |
For more and the latest news about Bellator Event, stay tuned to us.