Bellator 140 Results: Winners, Venue, Attendance
May 10, 2021
Here are the full results for Bellator 140: Lima vs. Koreshkov which took place July 17, 2015 at Mohegan Sun Arena in Uncasville, Connecticut. The event aired live in prime time on Spike TV.
Bellator 140 Promotion: Bellator Fighting Championships
Bellator 140 Date: July 17, 2015
Bellator 140 Venue: Mohegan Sun Arena
Bellator 140 City: Uncasville, Connecticut
Bellator 140 Attendance: 7,610
Bellator 140 Full Results
Main Card (Spike TV) | ||||||
---|---|---|---|---|---|---|
Weight class | Method | Round | Time | |||
Welterweight [Championship Fight] | Andrey Koreshkov | def. | Douglas Lima (c) | Decision (unanimous) (48-47, 50-45, 50-45) | 5 | 5:00 |
Catchweight (173 lb) | Paul Daley | def. | Dennis Olson | TKO (punches) | 2 | 1:12 |
Welterweight | Brennan Ward | def. | Roger Carroll | KO (punch) | 1 | 2:06 |
Welterweight | Chris Honeycutt | vs. | Paul Bradley | No Contest (accidental headbutt) | 2 | 2:47 |
Welterweight | Michael Page | def. | Rudy Bears | KO (punch) | 1 | 1:05 |
Preliminary Card (Spike.com) | ||||||
Lightweight | Dean Hancock | def. | Alex Dunworth | TKO (corner stoppage) | 2 | 2:14 |
Women's Catchweight (128.5 lb) | Kaline Medeiros | def. | Sarah Payant | Submission (kimura) | 1 | 3:24 |
Catchweight (160 lb) | Ryan Quinn | def. | Waylon Lowe | Submission (guillotine choke) | 2 | 2:47 |
Flyweight | Remo Cardarelli | def. | Billy Giovanella | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 |
Catchweight (138.3 lb) | Kin Moy | def. | Blair Tugman | Submission (triangle choke) | 3 | 3:01 |
Heavyweight | Parker Porter | def. | Eric Bedard | Submission (americana) | 2 | 2:51 |
Welterweight | Ilya Kotau | def. | Nicholas Sergiacomi | Submission (rear-naked choke) | 1 | 2:17 |
For more and the latest news about Bellator Event, stay tuned to us.