Bellator 221 Results: Winners, Venue, Attendance
May 12, 2021
Here are the full results for Bellator 221: Chandler vs. Pitbull which took place on May 11, 2019 at Allstate Arena in Rosemont, Illinois. The event was aired exclusively on DAZN.
Bellator 221 Promotion: Bellator Fighting Championships
Bellator 221 Date: May 11, 2019
Bellator 221 Venue: Allstate Arena
Bellator 221 City: Rosemont, Illinois
Bellator 221 Attendance: 12,936
Bellator 221 Total gate: $1,283,059
Bellator 221 Full Results
Fight card (DAZN) | ||||||
---|---|---|---|---|---|---|
Weight class | Method | Round | Time | |||
Lightweight [Championship Fight] | PatrÃcio Freire | def. | Michael Chandler (c) | TKO (punches) | 1 | 1:01 |
Welterweight | Douglas Lima | def. | Michael Page | KO (punch) | 2 | 0:35 |
Featherweight | A.J. McKee | def. | Pat Curran | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 |
Heavyweight | Jake Hager | def. | T.J Jones | Submission (arm-triangle choke) | 1 | 2:36 |
Featherweight | Tywan Claxton | def. | James Bennett | TKO (punches) | 3 | 2:09 |
Preliminary card (Paramount Network.com) | ||||||
Bantamweight | Robert Fenicle | def. | Bryan Bautista | Submission (heel hook) | 1 | 1:42 |
Welterweight | Khuukhenkhuu Amartuvshin | def. | Adam Ward | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Flyweight | Christian Rodriguez | def. | Jose Leon | Submission (armbar) | 1 | 4:35 |
Middleweight | Robert Morrow | def. | James Bochnovic | KO (punches) | 1 | 1:18 |
Welterweight | Chris Gonzalez | def. | Charlie Radtke | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Featherweight | Chris Lencioni | def. | Adil Benjilany | Submission (triangle choke) | 1 | 4:55 |
Heavyweight | Jason Belyew | vs. | Dave Latoria | No Contest (accidental groin kick) | 1 | N/A |
Flyweight | Jesse Bazzi | def. | Joey Diehl | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Welterweight | Josh Streacker | def. | Scott Writz | KO (punches) | 2 | 3:33 |
For more and the latest news about Bellator Event, stay tuned to us.