Dangal Box Office Collection | Day Wise | Worldwide

July 6, 2018
Dangal Box Office Collection | Day Wise | Worldwide

Here is the box office collection for the movie Dangal which is a biopic film. This film is written and directed by Nitesh Tiwari, Produced by Aamir Khan, Kiran Rao, and Siddharth Roy Kapur under Aamir Khan Productions, UTV Motion Pictures, and Walt Disney Pictures India and distributed by Walt Disney Studios, Motion Pictures.

Dangal stars Aamir Khan as Mahavir Singh Phogat in lead role.

Dangal Box Office Collection Day Wise | All Language

DayIndia Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 29.78 Cr [Hi: 29.19 Cr ; Ta: 0.34 Cr; Te: 0.25 Cr] -
Day 2 [1st Saturday] ₹ 34.82 Cr [Hi: 33.93 Cr ; Ta: 0.65 Cr; Te: 0.24 Cr] 16.92%
Day 3 [1st Sunday] ₹ 42.41 Cr [Hi: 41.34 Cr ; Ta: 0.87 Cr; Te: 0.2 Cr] 21.80%
Day 4 [1st Monday] ₹ 25.69 Cr [Hi: 25.14 Cr ; Ta: 0.45 Cr; Te: 0.1 Cr] -39.42%
Day 5 [1st Tuesday] ₹ 23.09 Cr [Hi: 22.59 Cr ; Ta: 0.43 Cr; Te: 0.07 Cr] -10.12%
Day 6 [1st Wednesday] ₹ 21.46 Cr [Hi: 21.01 Cr ; Ta: 0.4 Cr; Te: 0.05 Cr] -7.06%
Day 7 [1st Thursday] ₹ 20.29 Cr [Hi: 19.89 Cr ; Ta: 0.36 Cr; Te: 0.04 Cr] -5.45%
Week 1 Collection ₹ 197.54 Cr [Hi: 193.09 Cr ; Ta: 3.5; Te: 0.95] -
Day 8 [2nd Friday] ₹ 18.59 Cr [Hi: 18.26 Cr ; Ta: 0.3 Cr; Te: 0.03 Cr] -8.38%
Day 9 [2nd Saturday] ₹ 23.07 Cr [Hi: 22.17 Cr ; Ta: 0.85 Cr; Te: 0.05 Cr] 24.10%
Day 10 [2nd Sunday] ₹ 32.04 Cr [Hi: 30.69 Cr ; Ta: 1.3 Cr; Te: 0.05 Cr] 38.88%
Day 11 [2nd Monday] ₹ 13.45 Cr [Hi: 12.75 Cr ; Ta: 0.68 Cr; Te: 0.02 Cr] -58.02%
Day 12 [2nd Tuesday] ₹ 10.46 Cr [Hi: 9.81 Cr ; Ta: 0.63 Cr; Te: 0.02 Cr] -22.23%
Day 13 [2nd Wednesday] ₹ 9.23 Cr [Hi: 8.63 Cr ; Ta: 0.59 Cr; Te: 0.01 Cr] -11.76%
Day 14 [2nd Thursday] ₹ 9.12 Cr [Hi: 8.57 Cr ; Ta: 0.54 Cr; Te: 0.01 Cr] -1.19%
Week 2 Collection ₹ 115.96 Cr [Hi: 110.88 Cr ; Ta: 4.89; Te: 0.19] -41.30%
Day 15 [3rd Friday] ₹ 6.66 Cr [Hi: 6.31 Cr ; Ta: 0.35 Cr] -26.97%
Day 16 [3rd Saturday] ₹ 10.8 Cr [Hi: 10.25 Cr ; Ta: 0.55 Cr] 62.16%
Day 17 [3rd Sunday] ₹ 14.33 Cr [Hi: 13.68 Cr ; Ta: 0.65 Cr] 32.69%
Day 18 [3rd Monday] ₹ 4.35 Cr [Hi: 3.95 Cr ; Ta: 0.4 Cr] -69.64%
Day 19 [3rd Tuesday] ₹ 4.03 Cr [Hi: 3.68 Cr ; Ta: 0.35 Cr] -7.36%
Day 20 [3rd Wednesday] ₹ 3.21 Cr [Hi: 2.91 Cr ; Ta: 0.3 Cr] -20.35%
Day 21 [3rd Thursday] ₹ 2.97 Cr [Hi: 2.67 Cr ; Ta: 0.3 Cr] -7.48%
Week 3 Collection ₹ 46.35 Cr [Hi: 43.45 Cr ; Ta: 2.9; Te: 0] -60.03%
Day 22 [4th Friday] ₹ 1.94 Cr [Hi: 1.89 Cr ; Ta: 0.05 Cr] -34.68%
Day 23 [4th Saturday] ₹ 4.06 Cr [Hi: 3.99 Cr ; Ta: 0.07 Cr] 109.28%
Day 24 [4th Sunday] ₹ 4.24 Cr [Hi: 4.14 Cr ; Ta: 0.1 Cr] 4.43%
Day 25 [4th Monday] ₹ 1.37 Cr [Hi: 1.32 Cr ; Ta: 0.05 Cr] -67.69%
Day 26 [4th Tuesday] ₹ 1.27 Cr [Hi: 1.22 Cr ; Ta: 0.05 Cr] -7.30%
Day 27 [4th Wednesday] ₹ 1.16 Cr [Hi: 1.11 Cr ; Ta: 0.05 Cr] -8.66%
Day 28 [4th Thursday] ₹ 1.04 Cr [Hi: 0.99 Cr ; Ta: 0.05 Cr] -10.34%
Week 4 Collection ₹ 15.08 Cr [Hi: 14.66 Cr ; Ta: 0.42; Te: 0] -67.46%
Day 29 [5th Friday] ₹ 1.19 Cr [Hi: 1.18 Cr ; Ta: 0.01 Cr] 14.42%
Day 30 [5th Saturday] ₹ 2.1 Cr [Hi: 2.08 Cr ; Ta: 0.02 Cr] 76.47%
Day 31 [5th Sunday] ₹ 2.83 Cr [Hi: 2.8 Cr ; Ta: 0.03 Cr] 34.76%
Day 32 [5th Monday] ₹ 0.94 Cr [Hi: 0.93 Cr ; Ta: 0.01 Cr] -66.78%
Day 33 [5th Tuesday] ₹ 1.01 Cr [Hi: 1 Cr ; Ta: 0.01 Cr] 7.45%
Day 34 [5th Wednesday] ₹ 0.34 Cr [Hi: 0.33 Cr ; Ta: 0.01 Cr] -66.34%
Day 35 [5th Thursday] ₹ 0.54 Cr [Hi: 0.53 Cr ; Ta: 0.01 Cr] 58.82%
Week 5 Collection ₹ 8.95 Cr [Hi: 8.85 Cr ; Ta: 0.1; Te: 0] -40.65%
Day 36 [6th Friday] ₹ 0.28 Cr [Hi: 0.28 Cr ] -48.15%
Day 37 [6th Saturday] ₹ 0.41 Cr [Hi: 0.41 Cr ] 46.43%
Day 38 [6th Sunday] ₹ 0.5 Cr [Hi: 0.5 Cr ] 21.95%
Day 39 [6th Monday] ₹ 0.17 Cr [Hi: 0.17 Cr ] -66.00%
Day 40 [6th Tuesday] ₹ 0.15 Cr [Hi: 0.15 Cr ] -11.76%
Day 41 [6th Wednesday] ₹ 0.15 Cr [Hi: 0.15 Cr ] 0.00%
Day 42 [6th Thursday] ₹ 0.13 Cr [Hi: 0.13 Cr ] -13.33%
Week 6 Collection ₹ 1.79 Cr [Hi: 1.79 Cr ; Ta: 0; Te: 0] -80.00%
Week 7 Collection ₹ 1.02 Cr [Hi: 1.02 Cr ; Ta: 0; Te: 0] -43.02%
Week 8 Collection ₹ 0.43 Cr [Hi: 0.43 Cr ; Ta: 0; Te: 0] -57.84%
Week 9 Collection ₹ 0.19 Cr [Hi: 0.19 Cr ; Ta: 0; Te: 0] -55.81%
Week 10 Collection ₹ 0.05 Cr [Hi: 0.05 Cr ; Ta: 0; Te: 0] -73.68%
Week 11 Collection ₹ 0.02 Cr [Hi: 0.02 Cr ; Ta: 0; Te: 0] -60.00%
Total ₹ 387.38 Cr [Hi: 374.43 Cr ; Ta: 11.81 Cr; Te: 1.14 Cr] -
India Net Collection ₹ 387.38 Cr
Worldwide Collection ₹ 2070.3 Cr
Overseas Collection ₹ 1535.3 Cr
India Gross Collection ₹ 535 Cr

China Collection ₹ 1305.29 Cr [$ 203 M]



Movie Budget: ₹ 70 Cr

Movie Verdict: All Time Blockbuster
Release Date: 23 December, 2016
For more and latest news about Bollywood Box Office Collection , stay tuned to us.