Maharshi Box Office Collection | Telugu | Worldwide
Here is the Telugu movie Maharshi box office collection which is an action drama film. The film is written and directed by Vamsi Paidipally, produced by Dil Raju, C. Ashwini Dutt, Prasad V. Potluri under Sri Venkateswara Creations, Vyjayanthi Movies, PVP Cinema.
Maharshi got good reviews from critics and audience.
Maharshi Box Office Collection Day Wise
Day | India Net Collection |
---|---|
Day 1 [1st Thursday] | ₹ 34.75 Cr |
Day 2 [1st Friday] | ₹ 12.00 Cr |
Day 3 [1st Saturday] | ₹ 12.40 Cr |
Day 4 [1st Sunday] | ₹ 12.90 Cr |
Day 5 [1st Monday] | ₹ 6.20 Cr |
Day 6 [1st Tuesday] | ₹ 5.25 Cr |
Day 7 [1st Wednesday] | ₹ 3.80 Cr |
Day 8 [2nd Thursday] | ₹ 2.80 Cr |
Week 1 Collection | ₹ 90.10 Cr |
Day 9 [2nd Friday] | ₹ 2.15 Cr |
Day 10 [2nd Saturday] | ₹ 3.45 Cr |
Day 11 [2nd Sunday] | ₹ 4.35 Cr |
Day 12 [2nd Monday] | ₹ 2.25 Cr |
Day 13 [2nd Tuesday] | ₹ 2.10 Cr |
Day 14 [2nd Wednesday] | ₹ 1.95 Cr |
Day 15 [3rd Thursday] | ₹ 1.60 Cr |
Week 2 Collection | ₹ 17.85Cr |
Day 16 [3rd Friday] | ₹ 1.45 Cr |
Day 17 [3rd Saturday] | ₹ 1.95 Cr |
Day 18 [3rd Sunday] | ₹ 2.65 Cr |
Day 19 [3rd Monday] | ₹ 1.45 Cr |
Day 20 [3rd Tuesday] | ₹ 1.30 Cr |
Day 21 [3rd Wednesday] | ₹ 1.10 Cr |
Day 22 [4th Thursday] | ₹ 0.85 Cr |
Week 3 Collection | ₹ 10.75 Cr |
Day 23-25 [4th Fri-Sun] | ₹ 2.80 Cr |
Day 26-29 [4th Mon- 4th Thu] | ₹ 2.50 Cr |
Week 4 Collection | ₹ 5.30 Cr |
Week 5 Collection | ₹ 3.50 Cr |
Week 6 Collection | ₹ 1.35 Cr |
Week 7 Collection | ₹ 0.85 Cr |
Week 8 Collection | ₹ 0.20 Cr |
Maharshi AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 6.40 Cr | ₹ 2.45 Cr | ₹ 4.40 Cr | ₹ 1.40 Cr | ₹ 1.00 Cr | ₹ 2.45 Cr | ₹ 3.20 Cr | ₹ 2.90 Cr | ₹ 24.20 Cr |
Day 2 [1st Friday] | ₹ 3.30 Cr | ₹ 1.55 Cr | ₹ 0.50 Cr | ₹ 0.70 Cr | ₹ 0.25 Cr | ₹ 0.45 Cr | ₹ 0.60 Cr | ₹ 1.00 Cr | ₹ 8.35 Cr |
Day 3 [1st Saturday] | ₹ 3.50 Cr | ₹ 1.10 Cr | ₹ 0.50 Cr | ₹ 0.70 Cr | ₹ 0.25 Cr | ₹ 0.40 Cr | ₹ 0.60 Cr | ₹ 1.10 Cr | ₹ 8.15 Cr |
Day 4 [1st Sunday] | ₹ 3.50 Cr | ₹ 1.15 Cr | ₹ 0.55 Cr | ₹ 0.80 Cr | ₹ 0.25 Cr | ₹ 0.45 Cr | ₹ 0.65 Cr | ₹ 1.15 Cr | ₹ 8.50 Cr |
Day 5 [1st Monday] | ₹ 1.80 Cr | ₹ 0.55 Cr | ₹ 0.25 Cr | ₹ 0.35 Cr | ₹ 0.10 Cr | ₹ 0.20 Cr | ₹ 0.30 Cr | ₹ 0.60 Cr | ₹ 4.15 Cr |
Day 6 [1st Tuesday] | ₹ 1.60 Cr | ₹ 0.50 Cr | ₹ 0.20 Cr | ₹ 0.30 Cr | ₹ 0.10 Cr | ₹ 0.15 Cr | ₹ 0.25 Cr | ₹ 0.55 Cr | ₹ 3.65 Cr |
Day 7 [1st Wednesday] | ₹ 1.20 Cr | ₹ 0.35 Cr | ₹ 0.15 Cr | ₹ 0.25 Cr | ₹ 0.05 Cr | ₹ 0.10 Cr | ₹ 0.15 Cr | ₹ 0.40 Cr | ₹ 2.65 Cr |
Day 8 [2nd Thursday] | ₹ 0.90 Cr | ₹ 0.25 Cr | ₹ 0.10 Cr | ₹ 0.20 Cr | ₹ 0.05 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.30 Cr | ₹ 2.00 Cr |
Week 1 Share | ₹ 22.20 Cr | ₹ 7.90 Cr | ₹ 6.65 Cr | ₹ 4.70 Cr | ₹ 2.05 Cr | ₹ 4.30 Cr | ₹ 5.85 Cr | ₹ 8.00 Cr | ₹ 61.65 Cr |
Day 9 [2nd Friday] | ₹ 0.60 Cr | ₹ 0.20 Cr | ₹ 0.10 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.25 Cr | ₹ 1.55 Cr |
Day 10 [2nd Saturday] | ₹ 1.00 Cr | ₹ 0.30 Cr | ₹ 0.15 Cr | ₹ 0.25 Cr | ₹ 0.10 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.40 Cr | ₹ 2.50 Cr |
Day 11 [2nd Sunday] | ₹ 1.20 Cr | ₹ 0.35 Cr | ₹ 0.20 Cr | ₹ 0.30 Cr | ₹ 0.10 Cr | ₹ 0.20 Cr | ₹ 0.20 Cr | ₹ 0.50 Cr | ₹ 3.05 Cr |
Day 12 [2nd Monday] | ₹ 0.65 Cr | ₹ 0.20 Cr | ₹ 0.10 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.30 Cr | ₹ 1.65 Cr |
Day 13 [2nd Tuesday] | ₹ 0.60 Cr | ₹ 0.20 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.05 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.30 Cr | ₹ 1.55 Cr |
Day 14 [2nd Wednesday] | ₹ 0.50 Cr | ₹ 0.15 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.05 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.25 Cr | ₹ 1.35 Cr |
Day 15 [3rd Thursday] | ₹ 0.40 Cr | ₹ 0.10 Cr | ₹ 0.09 Cr | ₹ 0.08 Cr | ₹ 0.04 Cr | ₹ 0.09 Cr | ₹ 0.10 Cr | ₹ 0.20 Cr | ₹ 1.10 Cr |
Week 2 Share | ₹ 4.95 Cr | ₹ 1.50 Cr | ₹ 0.84 Cr | ₹ 1.13 Cr | ₹ 0.44 Cr | ₹ 0.84 Cr | ₹ 0.85 Cr | ₹ 2.20 Cr | ₹ 12.75 Cr |
Day 16 [3rd Friday] | ₹ 0.32 Cr | ₹ 0.09 Cr | ₹ 0.08 Cr | ₹ 0.07 Cr | ₹ 0.04 Cr | ₹ 0.08 Cr | ₹ 0.10 Cr | ₹ 0.17 Cr | ₹ 0.95 Cr |
Day 17 [3rd Saturday] | ₹ 0.40 Cr | ₹ 0.11 Cr | ₹ 0.10 Cr | ₹ 0.08 Cr | ₹ 0.05 Cr | ₹ 0.11 Cr | ₹ 0.15 Cr | ₹ 0.20 Cr | ₹ 1.20 Cr |
Day 18 [3rd Sunday] | ₹ 0.50 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.12 Cr | ₹ 0.08 Cr | ₹ 0.15 Cr | ₹ 0.20 Cr | ₹ 0.25 Cr | ₹ 1.60 Cr |
Day 19 [3rd Monday] | ₹ 0.30 Cr | ₹ 0.08 Cr | ₹ 0.08 Cr | ₹ 0.07 Cr | ₹ 0.04 Cr | ₹ 0.08 Cr | ₹ 0.10 Cr | ₹ 0.15 Cr | ₹ 0.90 Cr |
Day 20 [3rd Tuesday] | ₹ 0.27 Cr | ₹ 0.07 Cr | ₹ 0.07 Cr | ₹ 0.06 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.09 Cr | ₹ 0.13 Cr | ₹ 0.80 Cr |
Day 21 [3rd Wednesday] | ₹ 0.23 Cr | ₹ 0.06 Cr | ₹ 0.06 Cr | ₹ 0.06 Cr | ₹ 0.04 Cr | ₹ 0.06 Cr | ₹ 0.08 Cr | ₹ 0.11 Cr | ₹ 0.70 Cr |
Day 22 [4th Thursday] | ₹ 0.17 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.07 Cr | ₹ 0.08 Cr | ₹ 0.55 Cr |
Week 3 Share | ₹ 2.19 Cr | ₹ 0.61 Cr | ₹ 0.60 Cr | ₹ 0.50 Cr | ₹ 0.33 Cr | ₹ 0.60 Cr | ₹ 0.78 Cr | ₹ 1.09 Cr | ₹ 6.70 Cr |
Day 23-25 [4th Fri-Sun] | ₹ 0.70 Cr | ₹ 0.16 Cr | ₹ 0.18 Cr | ₹ 0.15 Cr | ₹ 0.10 Cr | ₹ 0.17 Cr | ₹ 0.24 Cr | ₹ 0.30 Cr | ₹ 2.00 Cr |
Day 26-29 [4th Mon- 5th Thu] | ₹ 0.60 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.10 Cr | ₹ 0.15 Cr | ₹ 0.20 Cr | ₹ 0.30 Cr | ₹ 1.80 Cr |
Week 4 Share | ₹ 1.30 Cr | ₹ 0.31 Cr | ₹ 0.33 Cr | ₹ 0.30 Cr | ₹ 0.20 Cr | ₹ 0.32 Cr | ₹ 0.44 Cr | ₹ 0.60 Cr | ₹ 3.80 Cr |
Week 5 Share | ₹ 0.80 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.10 Cr | ₹ 0.05 Cr | ₹ 0.10 Cr | ₹ 0.15 Cr | ₹ 0.20 Cr | ₹ 1.60 Cr |
Week 6 Share | ₹ 0.46 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.06 Cr | ₹ 0.10 Cr | ₹ 0.11 Cr | ₹ 0.90 Cr |
Week 7 Share | ₹ 0.31 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.08 Cr | ₹ 0.60 Cr |
Week 7 Share | - | - | - | - | - | - | - | - | ₹ 0.16 Cr |
Total AP/TG Share | ₹ 32.21 Cr | ₹ 10.50 Cr | ₹ 8.60 Cr | ₹ 6.81 Cr | ₹ 3.10 Cr | ₹ 6.26 Cr | ₹ 8.24 Cr | ₹ 12.28 Cr | ₹ 88.16 Cr |
Total Worldwide Share: 109.30
Maharshi State Wise Gross
Day | Karnataka | AP/TG | Rest Of India | Day Total |
---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 5.00 Cr | ₹ 33.30 Cr | ₹ 2.70 Cr | ₹ 41.00 Cr |
Day 2 [1st Friday] | ₹ 1.70 Cr | ₹ 11.50 Cr | ₹ 1.00 Cr | ₹ 14.20 Cr |
Day 3 [1st Saturday] | ₹ 1.90 Cr | ₹ 11.20 Cr | ₹ 1.50 Cr | ₹ 14.60 Cr |
Day 4 [1st Sunday] | ₹ 2.10 Cr | ₹ 11.70 Cr | ₹ 1.40 Cr | ₹ 15.20 Cr |
Day 5 [1st Monday] | ₹ 1.00 Cr | ₹ 5.70 Cr | ₹ 0.60 Cr | ₹ 7.30 Cr |
Day 6 [1st Tuesday] | ₹ 0.80 Cr | ₹ 5.00 Cr | ₹ 0.40 Cr | ₹ 6.20 Cr |
Day 7 [1st Wednesday] | ₹ 0.60 Cr | ₹ 3.60 Cr | ₹ 0.30 Cr | ₹ 4.50 Cr |
Day 8 [2nd Thursday] | ₹ 0.40 Cr | ₹ 2.70 Cr | ₹ 0.20 Cr | ₹ 3.30 Cr |
Week 1 Collection | ₹ 13.50 Cr | ₹ 84.70 Cr | ₹ 8.10 Cr | ₹ 106.30 Cr |
Day 9 [2nd Friday] | ₹ 0.20 Cr | ₹ 2.30 Cr | ₹ 0.10 Cr | ₹ 2.60 Cr |
Day 10 [2nd Saturday] | ₹ 0.30 Cr | ₹ 3.80 Cr | ₹ 0.10 Cr | ₹ 4.20 Cr |
Day 11 [2nd Sunday] | ₹ 0.45 Cr | ₹ 4.60 Cr | ₹ 0.15 Cr | ₹ 5.20 Cr |
Day 12 [2nd Monday] | ₹ 0.20 Cr | ₹ 2.50 Cr | ₹ 0.10 Cr | ₹ 2.80 Cr |
Day 13 [2nd Tuesday] | ₹ 0.20 Cr | ₹ 2.30 Cr | ₹ 0.10 Cr | ₹ 2.60 Cr |
Day 14 [2nd Wednesday] | ₹ 0.20 Cr | ₹ 2.00 Cr | ₹ 0.10 Cr | ₹ 2.30 Cr |
Day 15 [3rd Thursday] | ₹ 0.15 Cr | ₹ 1.70 Cr | ₹ 0.05 Cr | ₹ 1.90 Cr |
Week 2 Collection | ₹ 1.70 Cr | ₹ 19.20 Cr | ₹ 0.70 Cr | ₹ 21.60 Cr |
Day 16 [3rd Friday] | ₹ 0.10 Cr | ₹ 1.60 Cr | ₹ 0.05 Cr | ₹ 1.75 Cr |
Day 17 [3rd Saturday] | ₹ 0.20 Cr | ₹ 2.00 Cr | ₹ 0.10 Cr | ₹ 2.30 Cr |
Day 18 [3rd Sunday] | ₹ 0.25 Cr | ₹ 2.70 Cr | ₹ 0.15 Cr | ₹ 3.10 Cr |
Day 19 [3rd Monday] | ₹ 0.10 Cr | ₹ 1.55 Cr | ₹ 0.05 Cr | ₹ 1.70 Cr |
Day 20 [3rd Tuesday] | ₹ 0.10 Cr | ₹ 1.40 Cr | ₹ 0.05 Cr | ₹ 1.55 Cr |
Day 21 [3rd Wednesday] | ₹ 0.07 Cr | ₹ 1.20 Cr | ₹ 0.03 Cr | ₹ 1.30 Cr |
Day 22 [4th Thursday] | ₹ 0.05 Cr | ₹ 0.93 Cr | ₹ 0.02 Cr | ₹ 1.00 Cr |
Week 3 Collection | ₹ 0.87 Cr | ₹ 11.38 Cr | ₹ 0.45 Cr | ₹ 12.70 Cr |
Day 23-25 [4th Fri-Sun] | ₹ 0.25 Cr | ₹ 3.00 Cr | ₹ 0.05 Cr | ₹ 3.30 Cr |
Day 26-29 [4th Mon- 5th Thu] | ₹ 0.25 Cr | ₹ 2.70 Cr | ₹ 0.05 Cr | ₹ 3.00 Cr |
Week 4 Collection | ₹ 0.50 Cr | ₹ 5.70 Cr | ₹ 0.10 Cr | ₹ 6.60 Cr |
Week 5 Collection | ₹ 0.15 Cr | ₹ 4.00 Cr | ₹ 0.05 Cr | ₹ 4.20 Cr |
Week 6 Collection | ₹ 0.05 Cr | ₹ 1.53 Cr | ₹ 0.02 Cr | ₹ 1.60 Cr |
Week 7 Collection | ₹ 0.05 Cr | ₹ 0.94 Cr | ₹ 0.01 Cr | ₹ 1.00 Cr |
Week 8 Collection | ₹ 0.01 Cr | ₹ 0.29 Cr | - | ₹ 0.30 Cr |
Total | ₹ 16.83 Cr | ₹ 127.74 Cr | ₹ 9.43 Cr | ₹ 154.00 Cr |
AP/TG- Andhra Pradesh / Telangana
Premiere:: $510 K
Day 1: $175 K
Day2 - $233 K
Day3 - $299 K
Day 4 - $192 K
Total: $ 1.85 M [₹ 13.00 Cr]
Maharshi Budget: ₹ 100 Cr
Maharshi Pre Release Business
Area | Value |
---|---|
Nizam | ₹ 24.00 Cr |
Ceded | ₹ 12.60 Cr |
Vizag | ₹ 9.60 Cr |
East | ₹ 7.20 Cr |
West | ₹ 6.00 Cr |
Krishna | ₹ 6.00 Cr |
Guntur | ₹ 7.70 Cr |
Nellore | ₹ 2.9 Cr |
AP/TG Total | ₹ 76 Cr |
Karnataka | ₹ 8.30 Cr |
Rest Of India | ₹ 1.7 Cr |
Overseas | ₹ 14.00 Cr |
Worldwide Theatrical Total | ₹ 100 Cr |
Telugu Satellite | ₹ 16.50 Cr |
Digital | ₹ 11.00 Cr |
Hindi Dubbed | ₹ 20.00 Cr |
Music and Others | ₹ 2.50 Cr |
Total Business | ₹ 150.00 Cr |
Maharshi screen count may have around 2000 (worldwide).
Release Date: 9th May 2019
- Highest Pre-release business for Mahesh Babu.
-
Note: Data as of 9th May 2019
Rishi, a millionaire businessman, returns to his homeland, where he becomes the champion of poor and downtrodden farmers. Directed by Vamsi Paidipally, Maharshi features Mahesh Babu and Pooja Hegde in central roles.