Petta Box Office Collection | Tamil | Telugu | Worldwide
Here is the Tamil movie Petta box office collection which is an action drama film. This film is directed and written by Karthik Subbaraj. Producer: Kalanithi Maran, Production company: Sun Pictures and Distributed by Sun Pictures.
Petta got good reviews from critics and audience.
Day | India Net Collection |
---|---|
Day 1 [1st Thursday] | ₹ 19.00 Cr [Ta: 14.00; Te: 4.50; Hi: 0.50] |
Day 2 [1st Friday] | ₹ 16.10 Cr [Ta: 13.00; Te: 2.70; Hi: 0.40] |
Day 3 [1st Saturday] | ₹ 16.20 Cr [Ta: 14.00; Te: 2.00; Hi: 0.20] |
Day 4 [1st Sunday] | ₹ 13.50 Cr [Ta: 12.00; Te: 1.30; Hi: 0.20] |
Day 5 [1st Monday] | ₹ 8.90 Cr [Ta: 8.30; Te: 0.50; Hi: 0.10] |
Day 6 [1st Tuesday] | ₹ 8.70 Cr [Ta: 8.20; Te: 0.40; Hi: 0.10] |
Day 7 [1st Wednesday] | ₹ 5.60 Cr [Ta: 5.20; Te: 0.30; Hi: 0.10] |
Day 8 [2nd Thursday] | ₹ 5.30 Cr [Ta: 5.00; Te: 0.25; Hi: 0.05] |
Week 1 Collection | ₹ 93.30 Cr [Ta: 79.70; Te: 11.95; Hi: 1.65] |
Day 9 [2nd Friday] | ₹ 4.70 Cr [Ta: 4.30; Te: 0.35; Hi: 0.05] |
Day 10 [2nd Saturday] | ₹ 6.80 Cr [Ta: 6.30; Te: 0.45; Hi: 0.05] |
Day 11 [2nd Sunday] | ₹ 8.30 Cr [Ta: 7.70; Te: 0.55; Hi: 0.05] |
Day 12-15 [Mon-Thu] | ₹ 8.50 Cr [Ta: 8.00; Te: 0.45; Hi: 0.05] |
Week 2 Collection | ₹ 28.30 Cr [Ta: 26.30; Te: 1.80; Hi: 0.20] |
Week 3 Collection | ₹ 7.10 Cr [Ta: 6.60; Te: 0.45; Hi: 0.05] |
Week 4 Collection | ₹ 4.30 Cr [Ta: 3.90; Te: 0.38; Hi: 0.02] |
Week 5 Collection | ₹ 1.10 Cr [Ta: 1.08; Te: 0.02] |
Week 6 Collection | ₹ 0.25 Cr [Ta: 0.25] |
Week 7 Collection | ₹ 0.15 Cr [Ta: 0.15] |
Week 8 Collection | ₹ 0.06 Cr [Ta: 0.06] |
Week 9 Collection | ₹ 0.02 Cr [Ta: 0.02] |
Week 10 Collection | ₹ 0.01 Cr [Ta: 0.01] |
Week 11 Collection | ₹ 0.01 Cr [Ta: 0.01] |
Total | ₹ 134.60 Cr [Ta: 118.08; Te: 14.60; Hi: 1.92] |
* Ta=Tamil; Te=Telugu; Hi: Hindi
Day | Karnataka | AP/TG | Kerala | Tamil Nadu | Other States | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 3.10 Cr | ₹ 3.50 Cr | ₹ 1.40 Cr | ₹ 13.00 Cr | ₹ 1.50 Cr | ₹ 22.50 Cr |
Day 2 [1st Friday] | ₹ 1.30 Cr | ₹ 1.20 Cr | ₹ 0.88 Cr | ₹ 14.20 Cr | ₹ 1.40 Cr | ₹ 18.98 Cr |
Day 3 [1st Saturday] | ₹ 1.40 Cr | ₹ 1.00 Cr | ₹ 1.32 Cr | ₹ 15.00 Cr | ₹ 0.40 Cr | ₹ 19.12 Cr |
Day 4 [1st Sunday] | ₹ 1.20 Cr | ₹ 1.00 Cr | ₹ 1.40 Cr | ₹ 12.00 Cr | ₹ 0.40 Cr | ₹ 16.00 Cr |
Day 5 [1st Monday] | ₹ 1.60 Cr | ₹ 0.30 Cr | ₹ 0.40 Cr | ₹ 8.00 Cr | ₹ 0.20 Cr | ₹ 10.50 Cr |
Day 6 [1st Tuesday] | ₹ 1.40 Cr | ₹ 0.30 Cr | ₹ 0.40 Cr | ₹ 8.00 Cr | ₹ 0.10 Cr | ₹ 10.20 Cr |
Day 7 [1st Wednesday] | ₹ 1.30 Cr | ₹ 0.30 Cr | ₹ 0.30 Cr | ₹ 4.60 Cr | ₹ 0.10 Cr | ₹ 6.60 Cr |
Day 8 [2nd Thursday] | ₹ 1.10 Cr | ₹ 0.30 Cr | ₹ 0.30 Cr | ₹ 4.50 Cr | ₹ 0.10 Cr | ₹ 6.30 Cr |
Week 1 Collection | ₹ 12.40 Cr | ₹ 7.90 Cr | ₹ 6.40 Cr | ₹ 79.30 Cr | ₹ 4.20 Cr | ₹ 110.20 Cr |
Day 9 [2nd Friday] | ₹ 1.20 Cr | ₹ 0.40 Cr | ₹ 0.40 Cr | ₹ 3.50 Cr | ₹ 0.10 Cr | ₹ 5.60 Cr |
Day 10 [2nd Saturday] | ₹ 1.40 Cr | ₹ 0.50 Cr | ₹ 0.50 Cr | ₹ 5.50 Cr | ₹ 0.10 Cr | ₹ 8.00 Cr |
Day 11 [2nd Sunday] | ₹ 1.60 Cr | ₹ 0.55 Cr | ₹ 0.55 Cr | ₹ 7.00 Cr | ₹ 0.10 Cr | ₹ 9.80 Cr |
Day 12-15 [Mon-Thu] | ₹ 1.50 Cr | ₹ 0.50 Cr | ₹ 0.50 Cr | ₹ 7.40 Cr | ₹ 0.10 Cr | ₹ 10.00 Cr |
Week 2 Collection | ₹ 5.70 Cr | ₹ 1.95 Cr | ₹ 1.95 Cr | ₹ 23.40 Cr | ₹ 0.40 Cr | ₹ 33.40 Cr |
Week 3 Collection | ₹ 2.20 Cr | ₹ 0.50 Cr | ₹ 0.50 Cr | ₹ 5.00 Cr | ₹ 0.20 Cr | ₹ 8.40 Cr |
Week 4 Collection | ₹ 0.90 Cr | ₹ 0.30 Cr | ₹ 0.20 Cr | ₹ 3.50 Cr | ₹ 0.10 Cr | ₹ 5.00 Cr |
Week 5 Collection | ₹ 0.20 Cr | ₹ 0.13 Cr | ₹ 0.07 Cr | ₹ 0.85 Cr | ₹ 0.05 Cr | ₹ 1.30 Cr |
Week 6 Collection | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.20 Cr | ₹ 0.01 Cr | ₹ 0.30 Cr |
Week 7 Collection | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.16 Cr | - | ₹ 0.20 Cr |
Week 8-11 Collection | - | - | - | ₹ 0.12 Cr | - | ₹ 0.12 Cr |
Total | ₹ 21.47 Cr | ₹ 10.81 Cr | ₹ 9.15 Cr | ₹ 112.53 Cr | ₹ 4.96 Cr | ₹ 158.92 Cr |
AP/TG- Andhra Pradesh / Telangana
--------
Rights: 6.5 Cr
Distribution Share: 6.35 Cr (50 days)
Total Gross: 9.15 Cr (50 days)
--------
Day 1: 1.12 Cr
Day 2: 1.08 Cr
Day 3: 1.29 Cr
Day 4: 1.32 Cr
Day 5: 0.67 Cr
Day 6: 0.80 Cr
Day 7: 0.82 Cr
Day 8: 0.81 Cr
Total (50 days): 15.65 Cr
Malaysia: $1.94 M [13.8 Cr]
USA: $ 2.56 M [18.30 Cr]
UAE: $ 1.2 M [8.50 Cr]
Australia: 2.95 Cr
New Zealand: 0.35 Cr
UK: 3.75 Cr
Singapore: $ 1.10 M [8.20 Cr]
Sri Lanka: $ 0.52 M [3.7 Cr]
Rest of World: 14.45 Cr
Petta Budget: ₹ 160 Cr
Petta screen count may have around 3000+ (worldwide).
Release Date: 10th January 2019
Note: Data as of 10th Jan 2019
Though he (Rajinikanth) works as a hostel warden, there is more to Kaali than meets the eye. Things take an interesting turn when Kaali's path crosses with a group of dreaded gangsters.