Petta vs Viswasam Box Office Collection | Worldwide
Here is the comparison of box office collection between the Tamil movies Petta and Viswasam. Both Petta and Viswasam are expected to do well at the box office.
Budget: 160 Cr; Screen Count: 3000
Budget: 90 Cr; Screen Count: 2200
* All collections are in Indian Rupee (INR) and in Crores.
Day | Petta | Viswasam |
---|---|---|
Day 1 [1st Thursday] | 19.00 | 16.50 |
Day 2 [1st Friday] | 16.10 | 19.00 |
Day 3 [1st Saturday] | 16.20 | 14.50 |
Day 4 [1st Sunday] | 13.50 Cr | 13.85 Cr |
Day 5 [1st Monday] | 8.90 Cr | 8.45 Cr |
Day 6 [1st Tuesday] | 8.70 Cr | 6.50 Cr |
Day 7 [1st Wednesday] | 5.60 Cr | 4.90 Cr |
Day 8 [2nd Thursday] | 5.30 Cr | 4.60 Cr |
Week 1 Collection | 93.30 Cr | 88.30 Cr |
Day 9 [2nd Friday] | 4.70 Cr | 3.80 Cr |
Day 10 [2nd Saturday] | 6.80 Cr | 5.70 Cr |
Day 11 [2nd Sunday] | 8.30 Cr | 7.40 Cr |
Day 12-15 [Mon-Thu] | 8.50 Cr | 7.40 Cr |
Week 2 Collection | 28.30 Cr | 24.30 Cr |
Week 3 Collection | 7.10 Cr | 8.90 Cr |
Week 4 Collection | 4.30 Cr | 6.40 Cr |
Week 5 Collection | 1.10 Cr | 2.70 Cr |
Week 6 Collection | 0.25 Cr | 1.50 Cr |
Week 7 Collection | 0.15 Cr | 0.60 Cr |
Week 8 Collection | 0.06 Cr | 2.44 Cr [Tamil+Telugu] |
Week 9 Collection | 0.02 Cr | 1.04 Cr [Tamil+Telugu+Kannada] |
Week 10 Collection | 0.01 Cr | 0.09 Cr [Tamil+Telugu+Kannada] |
Week 11 Collection | 0.01 Cr | 0.03 Cr [Tamil] |
Total (India Net) | 134.60 Cr | 136.40 Cr |
Day | Petta | Viswasam |
---|---|---|
1st Thursday | 1.12 Cr | 0.88 Cr |
1st Friday | 1.08 Cr | 0.86 Cr |
1st Saturday | 1.29 Cr | 1.04 Cr |
1st Sunday | 1.32 Cr | 1.05 Cr |
1st Monday | 0.67 Cr | 0.63 Cr |
1st Tuesday | 0.80 Cr | 0.75 Cr |
1st Wednesday | 0.82 Cr | 0.78 Cr |
2nd Thursday | 0.81 Cr | 0.80 Cr |
Total | 15.60 Cr | 13.30 Cr |
Day | Petta | Viswasam |
---|---|---|
1st Thursday | 13.00 Cr | 15.90 Cr |
1st Friday | 14.20 Cr | 20.20 Cr |
1st Saturday | 15.00 Cr | 15.00 Cr |
1st Sunday | 12.00 Cr | 14.00 Cr |
1st Monday | 8.00 Cr | 9.00 Cr |
1st Tuesday | 8.00 Cr | 7.00 Cr |
1st Wednesday | 4.60 Cr | 5.20 Cr |
2nd Thursday | 4.50 Cr | 5.00 Cr |
Week 1 Collection | 79.30 Cr | 91.30 Cr |
2nd Friday | 3.50 Cr | 4.00 Cr |
2nd Saturday | 5.50 Cr | 6.00 Cr |
2nd Sunday | 7.00 Cr | 8.00 Cr |
2nd Mon-Thu | 7.40 Cr | 8.00 Cr |
Week 2 Collection | 23.40 Cr | 26.00 Cr |
Week 3 Collection | 5.00 Cr | 9.70 Cr |
Week 4 Collection | 3.50 Cr | 7.00 Cr |
Week 5 Collection | 0.85 Cr | 2.90 Cr |
Week 6 Collection | 0.20 Cr | 1.70 Cr |
Week 7 Collection | 0.16 Cr | 0.80 Cr |
Total (50 days) | 112.41 Cr | 139.40 Cr |
Day | Petta | Viswasam |
---|---|---|
1st Thursday | 3.10 Cr | 1.70 Cr |
1st Friday | 1.30 Cr | 1.20 Cr |
1st Saturday | 1.40 Cr | 1.60 Cr |
1st Sunday | 1.20 Cr | 1.50 Cr |
1st Monday | 1.60 Cr | 0.60 Cr |
1st Tuesday | 1.40 Cr | 0.30 Cr |
1st Wednesday | 1.30 Cr | 0.25 Cr |
2nd Thursday | 1.10 Cr | 0.20 Cr |
Total | 21.46 Cr | 9.25 Cr |
Day | Petta | Viswasam |
---|---|---|
1st Thursday | 1.40 Cr | 0.90 Cr |
1st Friday | 0.88 Cr | 0.40 Cr |
1st Saturday | 1.32 Cr | 0.30 Cr |
1st Sunday | 1.40 Cr | 0.65 Cr |
1st Monday | 0.40 Cr | 0.25 Cr |
1st Tuesday | 0.40 Cr | 0.20 Cr |
1st Wednesday | 0.30 Cr | 0.15 Cr |
2nd Thursday | 0.30 Cr | 0.15 Cr |
Total | 9.14 Cr | 4.28 Cr |
Winner: Viswasam (Blockbuster)
---------------------------------
---------------------------------
---------------------------------
---------------------------------
This film is directed and written by Karthik Subbaraj. Producer: Kalanithi Maran, Production company: Sun Pictures and Distributed by Sun Pictures.
This film is directed and written by Siva. Production company: Sathya Jyothi Films. Distributed by: KJR Studios (Tamil Nadu) and Mulakuppadam Films (Kerala)