UFC 6: Clash of the Titans Results: Winners, Venue, Attendance
April 7, 2021
Here are the full results for UFC 6: Clash of the Titans which took place on July 14, 1995, at the Casper Events Center in Casper, Wyoming.
UFC 6: Clash of the Titans Promotion: Ultimate Fighting Championship
UFC 6: Clash of the Titans Date: July 14, 1995
UFC 6: Clash of the Titans Venue: Casper s Center
UFC 6: Clash of the Titans City: Casper, Wyoming
UFC 6: Clash of the Titans Attendance: 2,700
UFC 6: Clash of the Titans Buyrate: 240,000
UFC 6: Clash of the Titans Full Result
Superfight Championship | ||||||
---|---|---|---|---|---|---|
Weight class | Method | Round | Time | |||
N/A [Championship Fight] | Ken Shamrock | def. | Dan Severn | Submission (guillotine choke) | 2:14 | |
Finals | ||||||
N/A | Oleg Taktarov | def. | Tank Abbott | Submission (rear-naked choke) | 17:47 | |
Semifinals | ||||||
N/A | Tank Abbott | def. | Paul Varelans | TKO (punches) | 1:53 | |
N/A | Oleg Taktarov | def. | Anthony Macias | Submission (guillotine choke) | 0:09 | |
Quarterfinals | ||||||
N/A | Tank Abbott | def. | John Matua | KO (punch) | 0:20 | |
N/A | Paul Varelans | def. | Cal Worsham | KO (elbow) | 1:02 | |
N/A | Patrick Smith | def. | Rudyard Moncayo | Submission (rear-naked choke) | 1:08 | |
N/A | Oleg Taktarov | def. | Dave Beneteau | Submission (guillotine) | 0:57 | |
Alternate bouts | ||||||
N/A | Joel Sutton | def. | Jack McLaughlin | Submission (punches) | 2:01 | |
N/A | Anthony Macias | def. | He-Man Ali Gipson | Submission (punches) | 3:06 |
UFC 6: Clash of the Titans Bonus Winners
No bonus winner awarded.
For more and the latest news about UFC Event, stay tuned to us.