UFC Rankings 2024
March 16, 2024
Here is the full list of UFC Rankings - 2024.
UFC Ranking is generated by a voting panel made up of media members. The media members are asked to vote for their potential top fighters in the UFC by weight class and pound-for-pound.
A fighter is only likely to be voted on if they are of active status in the UFC. A fighter is accessed to appear in more than one weight division at a time.
The champion and interim champion are supposed to be in the top positions of their individual divisions and therefore are not acceptable for voting by weight class.
Men's Pound-For-Pound Top Rank
Rank | Fighter | Change |
---|---|---|
1 | Islam Makhachev - Lightweight Champion | |
2 | Jon Jones - Heavyweight Champion | |
3 | Leon Edwards - Welterweight Champion | |
4 | Alex Pereira - Light heavyweight Champion | |
5 | Ilia Topuria - Featherweight Champion | |
6 | Sean O'Malley - | Rank increased by 2 |
7 | Charles Oliveira - Bantamweight Champion | Rank decreased by 1 |
8 | Alexander Volkanovski | Rank decreased by 1 |
9 | Dricus Du Plessis - Middleweight Champion | |
10 | Alexandre Pantoja - Flyweight Champion | |
11 | Israel Adesanya | |
12 | Tom Aspinall - Interim Heavyweight Champion | |
13 | Sean Strickland | |
14 | Max Holloway | |
15 | Aljamain Sterling |
Flyweight Division
Rank | Fighter | Change |
---|---|---|
# | Alexandre Pantoja (C) | |
1 | Brandon Royval | |
2 | Brandon Moreno | |
3 | Amir Albazi | |
4 | Kai Kara-France | |
5 | Matheus Nicolau | |
6 | Manel Kape | |
7 | Muhammad Mokaev | |
8 | Alex Perez | |
9 | Tim Elliott | |
10 | Steve Erceg | |
11 | Matt Schnell | |
12 | Tagir Ulanbekov | |
13 | Tatsuro Taira | |
14 | Sumudaerji | Rank increased by 1 |
15 | David Dvorak | Rank decreased by |
Bantamweight Division
Rank | Fighter | Change |
---|---|---|
# | Sean O'Malley | |
1 | Merab Dvalishvili | |
2 | Aljamain Sterling | |
3 | Cory Sandhagen | |
4 | Petr Yan | |
5 | Marlon Vera | |
6 | Henry Cejudo | |
7 | Song Yadong | |
8 | Deiveson Figueiredo | |
9 | Rob Font | |
10 | Umar Nurmagomedov | |
11 | Dominick Cruz | Rank increased by 1 |
12 | Kyler Phillips | NR |
13 | Mario Bautista | Rank increased by 1 |
14 | Jonathan Martinez | Rank decreased by 3 |
15 | Pedro Munhoz |
Featherweight Division
Rank | Fighter | Change | |
---|---|---|---|
# | Ilia Topuria (C) | ||
1 | Alexander Volkanovski | ||
2 | Max Holloway | ||
3 | Brian Ortega | ||
4 | Yair Rodriguez | ||
5 | Movsar Evloev | ||
6 | Arnold Allen | ||
7 | Josh Emmett | ||
8 | Calvin Kattar | ||
9 | Giga Chikadze | ||
10 | Bryce Mitchell | ||
11 | Edson Barboza | ||
12 | Dan Ige | ||
13 | Sodiq Yusuff | ||
14 | Lerone Murphy | ||
15 | Alex Caceres |
Lightweight Division
Rank | Fighter | Change |
---|---|---|
# | Islam Makhachev | |
1 | Charles Oliveira | |
2 | Justin Gaethje | |
3 | Dustin Poirier | |
4 | Arman Tsarukyan | |
5 | Mateusz Gamrot | Rank increased by 1 |
6 | Michael Chandler | Rank decreased by 1 |
7 | Beneil Dariush | |
8 | Rafael Fiziev | |
9 | Dan Hooker | Rank increased by 1 |
10 | Jalin Turner | Rank decreased by 1 |
11 | Benoît Saint Denis | Rank increased by 1 |
12 | Rafael Dos Anjos | Rank decreased by 1 |
13 | Renato Moicano | |
14 | Bobby Green | |
15 | Drew Dober |
Welterweight Division
Rank | Fighter | Change |
---|---|---|
# | Leon Edwards (C) | |
1 | Kamaru Usman | |
2 | Belal Muhammad | |
3 | Shavkat Rakhmonov | |
4 | Colby Covington | Rank increased by 1 |
5 | Jack Della Maddalena | Rank increased by 6 |
6 | Gilbert Burns | Rank decreased by 2 |
7 | Ian Machado Garry | Rank decreased by 1 |
8 | Sean Brady | Rank decreased by 1 |
9 | Stephen Thompson | Rank decreased by 1 |
10 | Geoff Neal | Rank decreased by 1 |
11 | Vicente Luque | Rank decreased by 1 |
12 | Neil Magny | |
13 | Michael Page | NR |
14 | Kevin Holland | Rank decreased by 1 |
15 | Michael Chiesa | Rank decreased by 1 |
Middleweight Division
Rank | Fighter | Change | |
---|---|---|---|
# | Dricus du Plessis | ||
1 | Sean Strickland | ||
2 | Israel Adesanya | ||
3 | Robert Whittaker | ||
4 | Jared Cannonier | ||
5 | Marvin Vettori | ||
6 | Brendan Allen | ||
7 | Paulo Costa | ||
8 | Nassourdine Imavov | ||
9 | Jack Hermansson | ||
9 | Roman Dolidze | ||
11 | Khamzat Chimaev | ||
12 | Anthony Hernandez | Rank increased by 1 | |
13 | Paul Craig | Rank decreased by 1 | |
14 | Chris Curtis | ||
15 | Caio Borralho |
Light Heavyweight Division
Rank | Fighter | Change |
---|---|---|
# | Alex Pereira | |
1 | Jamahal Hill | |
2 | Jiřà Procházka | |
3 | Magomed Ankalaev | |
4 | Jan Błachowicz | |
5 | Aleksandar Rakić | |
6 | Nikita Krylov | |
7 | Johnny Walker | |
8 | Khalil Rountree Jr. | |
9 | Volkan Oezdemir | |
10 | Anthony Smith | |
11 | Ryan Spann | |
12 | Alonzo Menifield | |
13 | Azamat Murzakanov | |
14 | Dominick Reyes | |
15 | Vitor Petrino |
Heavyweight Division
Rank | Fighter | Change |
---|---|---|
# | Jon Jones (C) | |
1 | Tom Aspinall | IC |
2 | Ciryl Gane | |
3 | Sergei Pavlovich | |
4 | Stipe Miocic | |
5 | Curtis Blaydes | |
6 | Alexander Volkov | |
7 | Jailton Almeida | |
8 | Serghei Spivac | |
9 | Tai Tuivasa | |
10 | Marcin Tybura | |
11 | Jairzinho Rozenstruik | |
12 | Derrick Lewis | Rank decreased by 1 |
13 | Alexandr Romanov | |
14 | Marcos Rogerio De Lima | |
15 | Rodrigo Nascimento |
Women's Pound-for-Pound Division
Rank | Fighter | Change |
---|---|---|
1 | Alexa Grasso - Flyweight Champion | |
2 | Zhang Weili - Strawweight Champion | |
3 | Valentina Shevchenko | |
4 | Erin Blanchfield | |
5 | Julianna Peña | |
6 | Manon Fiorot | |
7 | Raquel Pennington - Bantamweight Champion | |
8 | Rose Namajunas | |
9 | Tatiana Suarez | |
10 | Yan Xiaonan | |
11 | Jéssica Andrade | |
12 | Amanda Lemos | |
13 | Ketlen Vieira | |
14 | Irene Aldana | |
15 | Maycee Barber |
Women's Strawweight Division
Rank | Fighter | Change |
---|---|---|
# | Zhang Weili | |
1 | Yan Xiaonan | |
2 | Tatiana Suarez | |
3 | Amanda Lemos | |
4 | Jéssica Andrade | |
5 | Virna Jandiroba | |
6 | Marina Rodriguez | |
7 | Amanda Ribas | |
8 | Mackenzie Dern | |
9 | Luana Pinheiro | |
10 | Loopy Godinez | |
11 | Tabatha Ricci | |
12 | Angela Hill | |
13 | Karolina Kowalkiewicz | |
14 | Michelle Waterson-Gomez | |
15 | Gillian Robertson |
Women's Flyweight Division
Rank | Fighter | Change |
---|---|---|
# | Alexa Grasso (C) | |
1 | Valentina Shevchenko | |
2 | Erin Blanchfield | |
3 | Manon Fiorot | |
4 | Maycee Barber | Rank increased by 2 |
5 | Jéssica Andrade | |
6 | Katlyn Cerminara | Rank decreased by 2 |
7 | Natalia Silva | |
8 | Amanda Ribas | |
9 | Viviane Araújo | |
10 | Tracy Cortez | |
11 | Ariane Lipski | |
12 | Karine Silva | |
13 | Casey O'Neill | |
14 | Miranda Maverick | |
15 | Jasmine Jasudavicius |
Women's Bantamweight Division
Rank | Fighter | Change |
---|---|---|
# | Raquel Pennington (C) | |
1 | Julianna Peña | |
2 | Mayra Bueno Silva | |
3 | Ketlen Vieira | |
4 | Irene Aldana | |
5 | Holly Holm | |
6 | Pannie Kianzad | |
7 | Yana Santos | |
8 | Miesha Tate | |
9 | Karol Rosa | |
10 | Macy Chiasson | |
11 | Norma Dumont | |
12 | Julia Avila | |
13 | Josiane Nunes | |
14 | Chelsea Chandler | |
15 | Melissa Mullins |
Stay Tuned To Sacnilk...