Box Office
Parimala and Co Box Office Collection Day 4
On Day 3, Parimala and Co collected a net of ₹2.23 Cr across 1,223 shows. This brings total India gross collections to ₹6.70 Cr and total India net collections to ₹5.83 Cr so far.
Swipe right to see Shows & occupancy columns — Region stays fixed.
| Region | Shows | Overall | Morning | Afternoon | Evening | Night |
|---|---|---|---|---|---|---|
| Chennai | 294 | 55.3% | 35.0% | 72.0% | 61.0% | 53.0% |
| Bengaluru | 96 | 30.8% | 12.0% | 36.0% | 42.0% | 33.0% |
| Coimbatore | 78 | 44.5% | 28.0% | 45.0% | 61.0% | 44.0% |
| Madurai | 57 | 24.0% | 10.0% | 21.0% | 36.0% | 29.0% |
| Salem | 36 | 27.5% | 14.0% | 36.0% | 30.0% | 30.0% |
| Pondicherry | 30 | 36.8% | 28.0% | 39.0% | 42.0% | 38.0% |
| Trichy | 25 | 38.8% | 24.0% | 50.0% | 57.0% | 24.0% |
| Trivandrum | 24 | 13.5% | 3.0% | 12.0% | 26.0% | 13.0% |
| Kochi | 15 | 26.0% | 0.0% | 24.0% | 0.0% | 28.0% |
| Vellore | 14 | 27.8% | 27.0% | 36.0% | 34.0% | 14.0% |
| Dindigul | 11 | 43.5% | 17.0% | 51.0% | 87.0% | 19.0% |
| Mumbai | 9 | 31.8% | 15.0% | 32.0% | 62.0% | 18.0% |
| National Capital Region (NCR) | 5 | 32.7% | 0.0% | 48.0% | 28.0% | 22.0% |
Parimala and Co A dark comedy centered around a chaotic family whose tangled relationships and unpredictable situations lead to emotionally charged and absurd moments, blending humor with underlying tension and drama.
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.