Box Office
Roberrt Day 21 Box Office Collection
| Day | India Net Collection |
|---|---|
| Day 1 [1st Thursday] | ₹ 14.42 Cr [Ka: 14.30; Te:0.12 Cr] |
| Day 2 [1st Friday] | ₹ 8.27 Cr [Ka: 8.20 Cr; Te: 0.07 Cr] |
| Day 3 [1st Saturday] | ₹ 9.10 Cr [Ka: 9.05 Cr; Te: 0.05 Cr] |
| Day 4 [1st Sunday] | ₹ 10.10 Cr [Ka: 10.05 Cr; Te: 0.05 Cr] |
| Day 5 [1st Monday] | ₹ 2.62 Cr [Ka: 2.60 Cr; Te: 0.02 Cr] |
| Day 6 [1st Tuesday] | ₹ 2.17 Cr [Ka: 2.15 Cr; Te: 0.02 Cr] |
| Day 7 [1st Wednesday] | ₹ 1.96 Cr [Ka: 1.95 Cr; Te: 0.01 Cr] |
| Day 8 [2nd Thursday] | ₹ 1.41 Cr [Ka: 1.40 Cr; Te: 0.01 Cr] |
| Day 9 [2nd Friday] | ₹ 0.90 Cr |
| Day 10 [2nd Saturday] | ₹ 1.50 Cr |
| Day 11 [2nd Sunday] | ₹ 2.30 Cr |
| Day 12 [2nd Monday] | ₹ 0.52 Cr |
| Day 13 [2nd Tuesday] | ₹ 0.55 Cr |
| Day 14 [2nd Wednesday] | ₹ 0.45 Cr |
| Day 15 [3rd Thursday] | ₹ 0.40 Cr |
| Day 16 [3rd Friday] | ₹ 0.25 Cr |
| Day 17 [3rd Saturday] | ₹ 0.45 Cr |
| Day 18 [3rd Sunday] | ₹ 0.65 Cr * early estimates |
| Total | ₹ 58.02 Cr |
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Bengaluru | 14.50% | 10% | 15% | 21% | 12% | 121 |
| Mysuru (Mysore) | 29.25% | 9% | 25% | 53% | 30% | 23 |
| Mumbai | 0.00% | 0 | % | % | % | 16 |
| Hubballi (Hubli) | 4.25% | 2% | 6% | 9% | 0% | 13 |
| Kalaburagi (Gulbarga) | 28.00% | 37% | 20% | 36% | 19% | 10 |
| Mangaluru (Mangalore) | 5.75% | 0% | 2% | 0% | 21% | 5 |
| Davanagere | 4.00% | 2% | 5% | 8% | 1% | 4 |
| Belagavi (Belgaum) | 12.67% | 0% | 21% | 17% | % | 3 |
Roberrt
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.