Uncharted performed well on its first day at the box office and earned ₹ 1.53 Cr India net. Here is Uncharted's 2nd-day box office collection and Occupancy.
Uncharted may earn 2.00 Cr India net on its second day for all languages.
Uncharted 2 Days All Language Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|
| Day 1 [1st Friday] | ₹ 1.53 Cr [En: 0.95 Cr ; Ta: 0.15 Cr; Te: 0.05 Cr; Hi: 0.38 Cr] |
| Day 2 [1st Saturday] | ₹ 2.00 Cr * may earn | - |
| Total | ₹ 3.53 Cr | - |
2 Days India Net Collection ₹ - Cr
2 Days Worldwide Collection ₹ - Cr
2 Days Overseas Collection ₹ - Cr
2 Days India Gross Collection ₹ - Cr
Uncharted had an overall 16.59% English Occupancy on Saturday, February 19, 2022.
Uncharted Day 2 English (2D) Occupancy in Theaters
Morning Shows: 14.23%
Afternoon Shows: 14.95%
Evening Shows: 20.68%
Night Shows: 16.49%
Note: For mobile, Rotate the screen for the best view.
Uncharted Day 2 English (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 19.50% | 15% | 17% | 28% | 18% | 192 |
| DelhiNCR | 18.00% | 20% | 18% | 21% | 13% | 176 |
| Pune | 23.25% | 15% | 24% | 28% | 26% | 64 |
| Bengaluru | 6.50% | 4% | 5% | 8% | 9% | 148 |
| Hyderabad | 18.75% | 17% | 18% | 22% | 18% | 137 |
| Kolkata | 10.50% | 8% | 11% | 14% | 9% | 68 |
| Ahmedabad | 8.75% | 6% | 7% | 13% | 9% | 44 |
| Chennai | 29.75% | 28% | 7% | 43% | 41% | 35 |
| Kochi | 24.25% | 21% | 28% | 14% | 34% | 34 |
Uncharted had an overall 11.12% Tamil Occupancy on Saturday, February 19, 2022.
Uncharted Day 2 Tamil (2D) Occupancy in Theaters
Morning Shows: 5.42%
Afternoon Shows: 10.21%
Evening Shows: 12.51%
Night Shows: 16.32%
Note: For mobile, Rotate the screen for the best view.
Uncharted Day 2 Tamil (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Chennai | 12.25% | 4% | 12% | 14% | 19% | 59 |
| Bengaluru | 0.00% | 0% | 0% | 0% | 0% | 5 |
| Madurai | 14.75% | 14% | 15% | 15% | 15% | 33 |
| Coimbatore | 7.25% | 3% | 0% | 12% | 14% | 11 |
| Pondicherry | 18.00% | 0% | 21% | 27% | 24% | 8 |
| Salem | 5.00% | 0% | 0% | 8% | 12% | 5 |
| Vellore | 4.75% | 1% | 3% | 3% | 12% | 10 |
| Dindigul | 0.75% | 0% | 0% | 0% | 3% | 2 |
| Trichy | 6.25% | 2% | 3% | 0% | 20% | 6 |
Uncharted had an overall 8.22% Telugu Occupancy on Saturday, February 19, 2022.
Uncharted Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 6.56%
Afternoon Shows: 9.55%
Evening Shows: 7.50%
Night Shows: 9.28%
Note: For mobile, Rotate the screen for the best view.
Uncharted Day 2 Telugu (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Hyderabad | 5.25% | 7% | 7% | 2% | 5% | 19 |
| Bengaluru | 0.00% | 0% | 0% | % | % | 2 |
| Vijayawada | 4.50% | 2% | 6% | 5% | 5% | 39 |
| Warangal | 1.50% | 0% | 0% | 2% | 4% | 6 |
| Guntur | 11.50% | 5% | 9% | 16% | 16% | 6 |
| Vizag-Visakhapatnam | 13.25% | 12% | 14% | 13% | 14% | 33 |
| Nizamabad | 23.00% | 23% | 23% | 23% | 23% | 4 |
| Mahbubnagar | 0.00% | 0% | 0% | 0% | 0% | 4 |
| Kakinada | 18.75% | 12% | 28% | 9% | 26% | 6 |
| Rajamahendravaram (Rajahmundry | 9.25% | 5% | 11% | 11% | 10% | 6 |
| Nellore | 1.25% | 0% | 1% | 0% | 4% | 2 |
| Tirupati | 6.00% | 7% | 10% | 0% | 7% | 4 |
Uncharted had an overall 8.72% Hindi Occupancy on Saturday, February 19, 2022.
Uncharted Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.47%
Afternoon Shows: 9.12%
Evening Shows: 8.10%
Night Shows: 10.18%
Note: For mobile, Rotate the screen for the best view.
Uncharted Day 2 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 10.00% | 11% | 12% | 5% | 12% | 94 |
| DelhiNCR | 9.50% | 9% | 9% | 8% | 12% | 183 |
| Pune | 11.00% | 8% | 12% | 10% | 14% | 33 |
| Hyderabad | 15.00% | 13% | 17% | 19% | 11% | 15 |
| Kolkata | 9.00% | 7% | 9% | 5% | 15% | 44 |
| Ahmedabad | 9.00% | 7% | 10% | 9% | 10% | 105 |
| Surat | 5.75% | 4% | 6% | 7% | 6% | 69 |
| Jaipur | 9.00% | 5% | 15% | 8% | 8% | 49 |
| Chandigarh | 4.00% | 3% | 2% | 6% | 5% | 30 |
| Bhopal | 3.50% | 4% | 3% | 3% | 4% | 28 |
| Lucknow | 5.50% | 6% | 4% | 6% | 6% | 49 |
| Kanpur | 7.75% | 9% | 9% | 2% | 11% | 7 |
| Nagpur | 18.00% | 8% | 10% | 39% | 15% | 18 |
Uncharted had an overall 48.46% English Occupancy on Saturday, February 19, 2022.
Uncharted Day 2 English (4DX) Occupancy in Theaters
Morning Shows: 37.21%
Afternoon Shows: 53.19%
Evening Shows: 41.91%
Night Shows: 61.51%
Note: For mobile, Rotate the screen for the best view.
Uncharted Day 2 English (4DX) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|
| Mumbai | 66.00% | 55% | 60% | 81% | 68% | 10 |
| DelhiNCR | 58.75% | 35% | 57% | 58% | 85% | 7 |
| Pune | 29.00% | 70% | 0% | 0% | 46% | 2 |
| Bengaluru | 34.25% | 17% | 43% | 38% | 39% | 17 |
| Hyderabad | 61.00% | 51% | 94% | 0% | 99% | 5 |
| Ahmedabad | 15.25% | 1% | 0% | 36% | 24% | 3 |
| Kochi | 71.75% | 89% | 100% | 0% | 98% | 3 |
This film is directed by Ruben Fleischer and produced by Sony Pictures Networks, Atlas Entertainment, Columbia Pictures, PlayStation Productions, and Arad Productions.
Uncharted stars
Tom Holland,
Mark Wahlberg,
Sophia Ali,
Tati Gabrielle, and
Antonio Banderas in key roles.
For more and the latest news about
Hollywood Box Office Collection, Stay tuned to us.