IPL 2020 Auction: Top Buys, Team Squads
The player auction for the Indian Premier League took place in Kolkata, West Bengal on December 19 (Thursday). Australian fast bowler and ranked 1st in ICC Test Ranking Pat Cummins becomes the most expensive player in the auction 2019 and second most expensive in the history of the IPL as he bought by Kolkata Knight Riders in INR 15.50 Cr.
Here is the list of the top picks in Auction (Team-wise) & team squad -
Kolkata Knight Riders
Player | Country | Role | Rs (Crore) |
---|---|---|---|
Pat Cummins | Australia | Bowler | 15.50 |
Eoin Morgan | England | Batsman | 5.25 |
Rahul Tripathi | India | Batsman | 0.60 |
Varun Chakravarthy | India | Bowler | 4.00 |
Manimaran Siddharth | India | Bowler | 0.20 |
Tom Banton | England | WK-Batsman | 1.00 |
Chris Green | Australia | Bowler | 0.20 |
Pravin Tambe | India | Bowler | 0.20 |
Nikhil Naik | India | WK-Batsman | 0.20 |
----------------------------------------
Royal Challengers Bangalore
Player | Country | Role | Rs (Crore) |
---|---|---|---|
Chris Morris | South Africa | All-Rounder | 10.00 |
Aaron Finch | Australia | Batsman | 4.40 |
Joshua Philippe | Australia | WK-Batsman | 0.20 |
Kane Richardson | Australia | Bowler | 4.00 |
Pavan Deshpande | India | All-Rounder | 0.20 |
Dale Steyn | South Africa | Bowler | 2.00 |
Isuru Udana | Sri Lanka | All-Rounder | 0.50 |
Shahbaz Ahmed | India | WK-Batsman | 0.20 |
----------------------------------------
Delhi Capitals
Player | Country | Role | Rs (Crore) |
---|---|---|---|
Jason Roy | England | Batsman | 1.50 |
Alex Carey | Australia | WK-Batsman | 2.40 |
Chris Woakes | England | All-Rounder | 1.50 |
Shimron Hetmyer | West Indies | Batsman | 7.75 |
Mohit Sharma | India | Bowler | 0.50 |
Marcus Stoinis | Australia | All-Rounder | 4.80 |
Tushar Deshpande | India | All-Rounder | 0.20 |
Lalit Yadav | India | All-Rounder | 0.20 |
----------------------------------------
Rajasthan Royals
Player | Country | Role | Rs (Crore) |
---|---|---|---|
Robin Uthappa | India | Batsman | 3.00 |
David Miller | South Africa | Batsman | 0.75 |
Yashasvi Jaiswal | India | All-Rounder | 2.40 |
Anuj Rawat | India | WK-Batsman | 0.80 |
Jaydev Unadkat | India | Bowler | 3.00 |
Akash Singh | India | Bowler | 0.20 |
Kartik Tyagi | India | Bowler | 1.30 |
Anirudha Joshi | India | Batsman | 0.20 |
Oshane Thomas | West Indies | Bowler | 0.50 |
Andrew Tye | Australia | Bowler | 1.00 |
Tom Curran | England | All-Rounder | 1.00 |
----------------------------------------
Chennai Super Kings
Player | Country | Role | Rs (Crore) |
---|---|---|---|
Piyush Chawla | India | Bolwer | 6.75 |
Sam Curran | England | All-Rounder | 5.50 |
Josh Hazlewood | Australia | Bowler | 2.00 |
R Sai Kishore | India | Bowler | 0.20 |
----------------------------------------
Mumbai Indians
Player | Country | Role | Rs (Crore) |
---|---|---|---|
Nathan Coulter-Nile | Australia | Bowler | 8.00 |
Chris Lynn | Australia | Batsman | 2.00 |
Saurabh Tiwary | India | Batsman | 0.50 |
Digvijay Deshmukh | India | Bowler | 0.20 |
Mohsin Khan | India | Bowler | 0.20 |
----------------------------------------
Kings XI Punjab
Player | Country | Role | Rs (Crore) |
---|---|---|---|
Glenn Maxwell | Australia | All-Rounder | 10.75 |
Sheldon Cottrell | West Indies | Bowler | 8.50 |
James Neesham | New Zealand | All-Rounder | 0.50 |
Deepak Hooda | India | Batsman | 0.50 |
Ravi Bishnoi | India | Bowler | 2.00 |
Ishan Porel | India | Bowler | 0.20 |
Chris Jordan | England | Bowler | 3.00 |
Tajinder Dhillon | India | All-Rounder | 0.20 |
Prabhsimran Singh | India | WK-Batsman | 0.55 |
----------------------------------------
Sunrisers Hyderabad
Player | Country | Role | Rs (Crore) |
---|---|---|---|
Virat Singh | India | Batsman | 1.90 |
Priyam Garg | India | Batsman | 1.90 |
Mitchell Marsh | Australia | All-Rounder | 2.00 |
Sanjay Yadav | India | Batsman | 0.20 |
Sandeep Bavanaka | India | All-Rounder | 0.20 |
Abdul Samad | India | All-Rounder | 0.20 |
Fabian Allen | West Indies | All-Rounder | 0.50 |
Follow for more...