Manikarnika The Queen of Jhansi Box Office Collection | Day Wise | Worldwide
Here is the movie Manikarnika The Queen of Jhansi box office collection which is a biographical period drama film. This film is directed by Radha Krishna Jagarlamudi, Kangana Ranaut and produced by Zee Studios in association with Kamal Jain and Nishant Pitti.
Manikarnika got good reviews from critics.
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 8.75 Cr [Hi: 8.00; Ta: 0.38; Te: 0.37] |
Day 2 [1st Saturday] | ₹ 18.10 Cr [Hi: 16.90; Ta: 0.60; Te: 0.60] |
Day 3 [1st Sunday] | ₹ 15.70 Cr [Hi: 14.80; Ta: 0.45; Te: 0.45] |
Day 4 [1st Monday] | ₹ 5.10 Cr [Hi: 5.00; Ta: 0.05; Te: 0.05] |
Day 5 [1st Tuesday] | ₹ 4.75 Cr [Hi: 4.65; Ta: 0.05; Te: 0.05] |
Day 6 [1st Wednesday] | ₹ 4.50 Cr [Hi: 4.42; Ta: 0.04; Te: 0.04] |
Day 7 [1st Thursday] | ₹ 4.25 Cr [Hi: 4.18; Ta: 0.04; Te: 0.03] |
Week 1 Collection | ₹ 61.15 Cr [Hi: 57.95; Ta: 1.61; Te: 1.59] |
Day 8 [2nd Friday] | ₹ 3.50 Cr [Hi: 3.45; Ta: 0.03; Te: 0.02] |
Day 9 [2nd Saturday] | ₹ 5.25 Cr [Hi: 5.15; Ta: 0.05; Te: 0.05] |
Day 10 [2nd Sunday] | ₹ 6.75 Cr [Hi: 6.65; Ta: 0.05; Te: 0.05] |
Day 11 [2nd Monday] | ₹ 2.25 Cr [Hi: 2.20; Ta: 0.03; Te: 0.02] |
Day 12 [2nd Tuesday] | ₹ 2.05 Cr [Hi: 2.00; Ta: 0.03; Te: 0.02] |
Day 13 [2nd Wednesday] | ₹ 1.85 Cr [Hi: 1.80; Ta: 0.03; Te: 0.02] |
Day 14 [2nd Thursday] | ₹ 1.75 Cr [Hi: 1.70; Ta: 0.03; Te: 0.02] |
Week 2 Collection | ₹ 23.40 Cr [Hi: 22.95; Ta: 0.25; Te: 0.20] |
Day 15 [3rd Friday] | ₹ 1.25 Cr [Hi: 1.25] |
Day 16 [3rd Saturday] | ₹ 2.65 Cr [Hi: 2.65] |
Day 17 [3rd Sunday] | ₹ 3.25 Cr [Hi: 3.25] |
Day 18 [3rd Monday] | ₹ 0.92 Cr [Hi: 0.92] |
Day 19 [3rd Tuesday] | ₹ 0.81 Cr [Hi: 0.81] |
Day 20 [3rd Wednesday] | ₹ 0.77 Cr [Hi: 0.77] |
Day 21 [3rd Thursday] | ₹ 0.62 Cr [Hi: 0.62] |
Week 3 Collection | ₹ 10.27 Cr [Hi: 10.27] |
Day 22 [4th Friday] | ₹ 0.43 Cr [Hi: 0.43] |
Day 23 [4th Saturday] | ₹ 0.64 Cr [Hi: 0.64] |
Day 24 [4th Sunday] | ₹ 0.84 Cr [Hi: 0.84] |
Day 25 [4th Monday] | ₹ 0.27 Cr [Hi: 0.27] |
Day 26 [4th Tuesday] | ₹ 0.24 Cr [Hi: 0.24] |
Day 27 [4th Wednesday] | ₹ 0.20 Cr [Hi: 0.20] |
Day 28 [4th Thursday] | ₹ 0.16 Cr [Hi: 0.16] |
Week 4 Collection | ₹ 2.78 Cr [Hi:2.78 ] |
Day 29 [5th Friday] | ₹ 0.04 Cr [Hi: 0.04] |
Day 30 [5th Saturday] | ₹ 0.07 Cr [Hi: 0.07] |
Day 31 [5th Sunday] | ₹ 0.09 Cr [Hi: 0.09] |
Day 32-35 [5th Mon-Thu] | ₹ 0.13 Cr [Hi: 0.13] |
Week 5 Collection | ₹ 0.33 Cr [Hi:0.33 ] |
Week 6 Collection | ₹ 0.09 Cr [Hi:0.09 ] |
Total | ₹ 98.02 Cr [Hi: 94.37; Ta: 1.86; Te: 1.79] |
Note: Hi: Hindi; Ta: Tamil; Te: Telugu;
USA+Canada: $ 1.14 M
UAE+GCC: $ 861 K
UK: $ 212 K
Australia+NZ+Fiji: $ 279 K
Total: $ 3.1 M [₹ 22.06 cr] (14 days)
Manikarnika Budget: ₹ 101 Cr
Manikarnika Screen count is 3700 (India: 3000 and Overseas: 700).
Release Date: 25th January 2019
Third Highest collection Hindi movie in 2019.
Note: Data as of 19th Feb 2019
It is based on the life of Rani Lakshmibai, one of the key leaders in the Indian Rebellion of 1857.