Raazi Box Office Collection | Day Wise | Worldwide
Here is the movie Raazi box office collection which is an Indian spy thriller film. This film is directed by Meghna Gulzar, produced by Vineet Jain, Karan Johar, Hiroo Yash Johar and Apoorva Mehta under the banner of Dharma Productions.
The film is an adaptation of Harinder Sikka’s novel Calling Sehmat which is inspired by real events. It is about an Indian spy married to a Pakistani military officer (Vicky Kaushal) during the Indo-Pakistani War of 1971 on the order of her father.
Raazi got great reviews from critics and a good response from the audience.
Here is Raazi Day Wise Collection
Day | India Net Collection | Change |
---|---|---|
Day 1 [1st Friday] | ₹ 7.53 Cr | - |
Day 2 [1st Saturday] | ₹ 11.30 Cr | +50.07% |
Day 3 [1st Sunday] | ₹ 14.11 Cr | +24.87% |
Day 4 [1st Monday] | ₹ 6.30 Cr | -55.35% |
Day 5 [1st Tuesday] | ₹ 6.10 Cr | -3.17% |
Day 6 [1st Wednesday] | ₹ 5.90 Cr | -3.28% |
Day 7 [1st Thursday] | ₹ 5.35 Cr | -9.32% |
Week 1 Collection | ₹ 56.59 Cr | - |
Day 8 [2nd Friday] | ₹ 4.75 Cr | -11.21% |
Day 9 [2nd Saturday] | ₹ 7.54 Cr | +58.74% |
Day 10 [2nd Sunday] | ₹ 9.45 Cr | +25.33% |
Day 11 [2nd Monday] | ₹ 3.70 Cr | -60.85% |
Day 12 [2nd Tuesday] | ₹ 3.30 Cr | -10.81% |
Day 13 [2nd Wednesday] | ₹ 3.15 Cr | -4.55% |
Day 14 [2nd Thursday] | ₹ 3.15 Cr | 0% |
Week 2 Collection | ₹ 35.04 Cr | -38.08% |
Day 15 [3rd Friday] | ₹ 2.25 Cr | -28.57% |
Day 16 [3rd Saturday] | ₹ 4.20 Cr | +86.67% |
Day 17 [3rd Sunday] | ₹ 4.42 Cr | +5.24% |
Day 18 [3rd Monday] | ₹ 1.82 Cr | -58.82% |
Day 19 [3rd Tuesday] | ₹ 1.80 Cr | -1.10% |
Day 20 [3rd Wednesday] | ₹ 1.92 Cr | +6.67% |
Day 21 [3rd Thursday] | ₹ 1.80 Cr | -6.25% |
Week 3 Collection | ₹ 18.21 Cr | -48.03% |
Day 22 [4th Friday] | ₹ 1.05 Cr | -41.67% |
Day 23 [4th Saturday] | ₹ 1.70 Cr | +61.90% |
Day 24 [4th Sunday] | ₹ 2.30 Cr | +35.29% |
Day 25 [4th Monday] | ₹ 0.85 Cr | -63.04% |
Day 26 [4th Tuesday] | ₹ 0.80 Cr | -5.88% |
Day 27 [4th Wednesday] | ₹ 0.80 Cr | 0% |
Day 28 [4th Thursday] | ₹ 0.45 Cr | -43.75% |
Week 4 Collection | ₹ 7.95 Cr | -56.34% |
Day 29 [5th Friday] | ₹ 0.45 Cr | 0% |
Day 30 [5th Saturday] | ₹ 0.80 Cr | +77.78% |
Day 31 [5th Sunday] | ₹ 0.90 Cr | +12.50% |
Day 32 [5th Monday] | ₹ 0.32 Cr | -64.44% |
Day 33 [5th Tuesday] | ₹ 0.32 Cr | 0% |
Day 34 [5th Wesnesday] | ₹ 0.32 Cr | 0% |
Day 35 [5th Thursday] | ₹ 0.32 Cr | 0% |
Week 5 Collection | ₹ 3.43 Cr | -56.86% |
Day 36 [6th Friday] | ₹ 0.15 Cr | -53.13% |
Day 37 [6th Saturday] | ₹ 0.26 Cr | +73.33% |
Day 38 [6th Sunday] | ₹ 0.29 Cr | +11.54% |
Day 39 [6th Monday] | ₹ 0.15 Cr | -48.28% |
Day 40 [6th Tuesday] | ₹ 0.15 Cr | 0% |
Day 41 [6th Wednesday] | ₹ 0.15 Cr | 0% |
Day 42 [6th Thursday] | ₹ 0.15 Cr | 0% |
Week 6 Collection | ₹ 1.30 Cr | -62.10% |
Day 43 [7th Friday] | ₹ 0.12 Cr | -20.00% |
Day 44 [7th Saturday] | ₹ 0.23 Cr | +91.67% |
Day 45 [7th Sunday] | ₹ 0.30 Cr | +30.43% |
Day 46 [7th Monday] | ₹ 0.09 Cr | -70.00% |
Day 47 [7th Tuesday] | ₹ 0.08 Cr | -11.11% |
Day 48 [7th Wednesday] | ₹ 0.07 Cr | -12.50% |
Day 49 [7th Thursday] | ₹ 0.06 Cr | -14.29% |
Week 7 Collection | ₹ 0.95 Cr | -26.92% |
Week 8 Collection | ₹ 0.21 Cr | -77.89% |
Week 9 Collection | ₹ 0.04 Cr | -80.95% |
Week 10 Collection | ₹ 0.02 Cr | -50.00% |
Raazi Budget: ₹ 37.00 Cr
- Raazi is 8th highest opening day collection movie for Bollywood in 2018.
- Raazi is 9th highest weekend collection movie for Bollywood in 2018.
- Raazi is 10th highest India net collection movie for Bollywood in 2018.
- Raazi is the highest collection movie for Alia Bhatt.
Data as of 1st Jan 2019