Naane Varuvean Box Office Collection | All Language | Day Wise | Worldwide
September 24, 2022
Here is the Tamil movie Naane Varuvean box office collection which is an action thriller film. This film is directed by Selvaraghavan and produced by Kalaippuli S. Thanu under the banner V Creations.
Naane Varuvean Chennai City Day Wise Gross
Day | Chennai Gross | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 0.56 Cr | - |
Day 2 [1st Friday] | ₹ 0.25 Cr | -55.36% |
Day 3 [1st Saturday] | ₹ 0.35 Cr | 40.00% |
Day 4 [1st Sunday] | ₹ 0.37 Cr | 5.71% |
Day 5 [1st Monday] | ₹ 0.20 Cr | -45.95% |
Day 6 [1st Tuesday] | ₹ 0.26 Cr | 30.00% |
Day 7 [1st Wednesday] | ₹ 0.22 Cr | -15.38% |
Day 8 [2nd Thursday] | ₹ 0.11 Cr | -50.00% |
Week 1 Gross | ₹ 2.32 Cr | - |
Day 9 [2nd Friday] | ₹ 0.08 Cr | -27.27% |
Day 10 [2nd Saturday] | ₹ 0.19 Cr | 137.50% |
Day 11 [2nd Sunday] | ₹ 0.19 Cr | 0.00% |
Day 12 [2nd Monday] | ₹ 0.05 Cr | -73.68% |
Day 13 [2nd Tuesday] | ₹ 0.05 Cr | 0.00% |
Day 14 [2nd Wednesday] | ₹ 0.04 Cr | -20.00% |
Day 15 [3rd Thursday] | ₹ 0.04 Cr | 0.00% |
Week 2 Gross | ₹ 0.64 Cr | -72.41% |
Total | ₹ 2.96 Cr | - |
Naane Varuvean State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 0.4 Cr | ₹ 0.25 Cr | ₹ 7.05 Cr | ₹ 0.2 Cr | ₹ 0.1 Cr | ₹ 8 Cr |
Day 2 [1st Friday] | ₹ 0.1 Cr | ₹ 0.1 Cr | ₹ 1.8 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 2.1 Cr |
Day 3 [1st Saturday] | ₹ 0.12 Cr | ₹ 0.08 Cr | ₹ 2.7 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 3 Cr |
Day 4 [1st Sunday] | ₹ 0.14 Cr | ₹ 0.08 Cr | ₹ 2.95 Cr | ₹ 0.04 Cr | ₹ 0.08 Cr | ₹ 3.29 Cr |
Day 5 [1st Monday] | ₹ 0.06 Cr | ₹ 0.06 Cr | ₹ 1.45 Cr | ₹ 0.01 Cr | ₹ 0.04 Cr | ₹ 1.62 Cr |
Day 6 [1st Tuesday] | ₹ 0.1 Cr | ₹ 0.07 Cr | ₹ 1.9 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 2.15 Cr |
Day 7 [1st Wednesday] | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 1.52 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 1.7 Cr |
Day 8 [2nd Thursday] | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.7 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.8 Cr |
Week 1 Gross | ₹ 1.03 Cr | ₹ 0.67 Cr | ₹ 20.07 Cr | ₹ 0.43 Cr | ₹ 0.46 Cr | ₹ 22.66 Cr |
Week 2 Gross | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 4.52 Cr | ₹ 0.07 Cr | ₹ 0.15 Cr | ₹ 4.94 Cr |
Total | ₹ 1.18 Cr | ₹ 0.72 Cr | ₹ 24.59 Cr | ₹ 0.5 Cr | ₹ 0.61 Cr | ₹ 27.6 Cr |
Naane Varuvean Box Office Collection Day Wise | All Language
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 6.9 Cr [Ta: 6.75 Cr ; Te: 0.15 Cr] | - |
Day 2 [1st Friday] | ₹ 1.8 Cr [Ta: 1.7 Cr ; Te: 0.1 Cr] | -73.91% |
Day 3 [1st Saturday] | ₹ 2.6 Cr [Ta: 2.5 Cr ; Te: 0.1 Cr] | 44.44% |
Day 4 [1st Sunday] | ₹ 2.82 Cr [Ta: 2.7 Cr ; Te: 0.12 Cr] | 8.46% |
Day 5 [1st Monday] | ₹ 1.41 Cr [Ta: 1.35 Cr ; Te: 0.06 Cr] | -50.00% |
Day 6 [1st Tuesday] | ₹ 1.85 Cr [Ta: 1.8 Cr ; Te: 0.05 Cr] | 31.21% |
Day 7 [1st Wednesday] | ₹ 1.55 Cr [Ta: 1.54 Cr ; Te: 0.01 Cr] | -16.22% |
Day 8 [2nd Thursday] | ₹ 0.71 Cr [Ta: 0.7 Cr ; Te: 0.01 Cr] | -54.19% |
Week 1 Collection | ₹ 19.64 Cr [Ta: 19.04 Cr ; Te: 0.6] | - |
Day 9 [2nd Friday] | ₹ 0.54 Cr [Ta: 0.54 Cr ] | -23.94% |
Day 10 [2nd Saturday] | ₹ 1.05 Cr [Ta: 1.05 Cr ] | 94.44% |
Day 11 [2nd Sunday] | ₹ 1.15 Cr [Ta: 1.15 Cr ] | 9.52% |
Day 12 [2nd Monday] | ₹ 0.32 Cr [Ta: 0.32 Cr ] | -72.17% |
Day 13 [2nd Tuesday] | ₹ 0.3 Cr [Ta: 0.3 Cr ] | -6.25% |
Day 14 [2nd Wednesday] | ₹ 0.27 Cr [Ta: 0.27 Cr ] | -10.00% |
Day 15 [3rd Thursday] | ₹ 0.25 Cr [Ta: 0.25 Cr ] | -7.41% |
Week 2 Collection | ₹ 3.88 Cr [Ta: 3.88 Cr ; Te: 0] | -80.24% |
Day 16 [3rd Friday] | ₹ 0.21 Cr [Ta: 0.21 Cr ] | -16.00% |
Day 17 [3rd Saturday] | ₹ 0.35 Cr [Ta: 0.35 Cr ] | 66.67% |
Day 18 [3rd Sunday] | ₹ 0.35 Cr [Ta: 0.35 Cr ] | 0.00% |
Day 19 [3rd Monday] | ₹ 0.15 Cr [Ta: 0.15 Cr ] | -57.14% |
Day 20 [3rd Tuesday] | ₹ 0.13 Cr [Ta: 0.13 Cr ] | -13.33% |
Day 21 [3rd Wednesday] | ₹ 0.13 Cr [Ta: 0.13 Cr ] | 0.00% |
Day 22 [4th Thursday] | ₹ 0.08 Cr [Ta: 0.08 Cr ] | -38.46% |
Week 3 Collection | ₹ 1.4 Cr [Ta: 1.4 Cr ; Te: 0] | -63.92% |
Week 4 Collection | ₹ 0.1 Cr [Ta: 0.1 Cr ; Te: 0] | -92.86% |
Total | ₹ 25.02 Cr [Ta: 24.42 Cr ; Te: 0.6 Cr] | - |
India Net Collection ₹ 25.02 Cr
Worldwide Collection ₹ 35.6 Cr
Overseas Collection ₹ 6 Cr
India Gross Collection ₹ 29.6 Cr
Naane Varuvean Budget: ₹ 30 Cr* Approx
Naane Varuvean Verdict: Coming Soon
Naane Varuvean Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 29th September 2022
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.