Sita Ramam Box Office Collection | All Language | Day Wise | Worldwide
August 1, 2022
Here is the Telugu movie Sita Ramam box office collection which is a period romantic drama film. This film is directed by Hanu Raghavapudi and produced by Swapna Cinema and Vyjayanthi Movies.
Sita Ramam stars Dulquer Salmaan, Rashmika Mandanna, Mrunal Thakur, Sumanth, Gautham Vasudev Menon, Bhumika Chawla, and Tharun Bhascker in key roles.
Sita Ramam AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.54 Cr | ₹ 0.16 Cr | ₹ 0.16 Cr | ₹ 0.13 Cr | ₹ 0.05 Cr | ₹ 0.08 Cr | ₹ 0.15 Cr | ₹ 0.23 Cr | ₹ 1.5 Cr |
Day 2 [1st Saturday] | ₹ 0.82 Cr | ₹ 0.2 Cr | ₹ 0.19 Cr | ₹ 0.17 Cr | ₹ 0.08 Cr | ₹ 0.12 Cr | ₹ 0.18 Cr | ₹ 0.32 Cr | ₹ 2.08 Cr |
Day 3 [1st Sunday] | ₹ 1.15 Cr | ₹ 0.28 Cr | ₹ 0.17 Cr | ₹ 0.2 Cr | ₹ 0.1 Cr | ₹ 0.2 Cr | ₹ 0.22 Cr | ₹ 0.3 Cr | ₹ 2.62 Cr |
Day 4 [1st Monday] | ₹ 0.56 Cr | ₹ 0.18 Cr | ₹ 0.09 Cr | ₹ 0.11 Cr | ₹ 0.06 Cr | ₹ 0.08 Cr | ₹ 0.14 Cr | ₹ 0.24 Cr | ₹ 1.46 Cr |
Day 5 [1st Tuesday] | ₹ 0.65 Cr | ₹ 0.2 Cr | ₹ 0.11 Cr | ₹ 0.14 Cr | ₹ 0.07 Cr | ₹ 0.09 Cr | ₹ 0.16 Cr | ₹ 0.29 Cr | ₹ 1.71 Cr |
Day 6 [1st Wednesday] | ₹ 0.31 Cr | ₹ 0.12 Cr | ₹ 0.06 Cr | ₹ 0.08 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.09 Cr | ₹ 0.16 Cr | ₹ 0.91 Cr |
Day 7 [1st Thursday] | ₹ 0.22 Cr | ₹ 0.08 Cr | ₹ 0.04 Cr | ₹ 0.06 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.06 Cr | ₹ 0.13 Cr | ₹ 0.65 Cr |
Week 1 Share | ₹ 4.25 Cr | ₹ 1.22 Cr | ₹ 0.82 Cr | ₹ 0.89 Cr | ₹ 0.42 Cr | ₹ 0.66 Cr | ₹ 1 Cr | ₹ 1.67 Cr | ₹ 10.93 Cr |
Day 8 [2nd Friday] | ₹ 0.3 Cr | ₹ 0.05 Cr | ₹ 0.04 Cr | ₹ 0.06 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.06 Cr | ₹ 0.14 Cr | ₹ 0.73 Cr |
Day 9 [2nd Saturday] | ₹ 0.34 Cr | ₹ 0.05 Cr | ₹ 0.06 Cr | ₹ 0.08 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.06 Cr | ₹ 0.17 Cr | ₹ 0.84 Cr |
Day 10 [2nd Sunday] | ₹ 0.44 Cr | ₹ 0.08 Cr | ₹ 0.09 Cr | ₹ 0.1 Cr | ₹ 0.06 Cr | ₹ 0.07 Cr | ₹ 0.1 Cr | ₹ 0.19 Cr | ₹ 1.13 Cr |
Day 11 [2nd Monday] | ₹ 0.65 Cr | ₹ 0.06 Cr | ₹ 0.08 Cr | ₹ 0.1 Cr | ₹ 0.05 Cr | ₹ 0.06 Cr | ₹ 0.09 Cr | ₹ 0.17 Cr | ₹ 1.26 Cr |
Day 12 [2nd Tuesday] | ₹ 0.31 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.09 Cr | ₹ 0.61 Cr |
Day 13 [2nd Wednesday] | ₹ 0.24 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.06 Cr | ₹ 0.42 Cr |
Day 14 [2nd Thursday] | ₹ 0.19 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.36 Cr |
Week 2 Share | ₹ 2.47 Cr | ₹ 0.31 Cr | ₹ 0.35 Cr | ₹ 0.41 Cr | ₹ 0.23 Cr | ₹ 0.29 Cr | ₹ 0.42 Cr | ₹ 0.87 Cr | ₹ 5.35 Cr |
Day 15 [3rd Friday] | ₹ 0.22 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.08 Cr | ₹ 0.5 Cr |
Day 16 [3rd Saturday] | ₹ 0.36 Cr | ₹ 0.06 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.08 Cr | ₹ 0.67 Cr |
Day 17 [3rd Sunday] | ₹ 0.38 Cr | ₹ 0.05 Cr | ₹ 0.08 Cr | ₹ 0.07 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.06 Cr | ₹ 0.11 Cr | ₹ 0.82 Cr |
Day 18 [3rd Monday] | ₹ 0.14 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.06 Cr | ₹ 0.33 Cr |
Day 19 [3rd Tuesday] | ₹ 0.16 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.38 Cr |
Day 20 [3rd Wednesday] | ₹ 0.11 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.26 Cr |
Day 21 [3rd Thursday] | ₹ 0.05 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.12 Cr |
Week 3 Share | ₹ 1.42 Cr | ₹ 0.21 Cr | ₹ 0.25 Cr | ₹ 0.23 Cr | ₹ 0.1 Cr | ₹ 0.16 Cr | ₹ 0.25 Cr | ₹ 0.46 Cr | ₹ 3.08 Cr |
Day 22 [4th Friday] | ₹ 0.1 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.03 Cr | ₹ 0.2 Cr |
Day 23 [4th Saturday] | ₹ 0.49 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.04 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.12 Cr | ₹ 0.89 Cr |
Day 24 [4th Sunday] | ₹ 0.44 Cr | ₹ 0.06 Cr | ₹ 0.06 Cr | ₹ 0.05 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.06 Cr | ₹ 0.18 Cr | ₹ 0.93 Cr |
Day 25 [4th Monday] | ₹ 0.14 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.25 Cr |
Day 26 [4th Tuesday] | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.2 Cr |
Day 27 [4th Wednesday] | ₹ 0.24 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 0.52 Cr |
Day 28 [4th Thursday] | ₹ 0.09 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 0.18 Cr |
Week 4 Share | ₹ 1.6 Cr | ₹ 0.2 Cr | ₹ 0.21 Cr | ₹ 0.17 Cr | ₹ 0.13 Cr | ₹ 0.15 Cr | ₹ 0.23 Cr | ₹ 0.48 Cr | ₹ 3.17 Cr |
Total | ₹ 9.74 Cr | ₹ 1.94 Cr | ₹ 1.63 Cr | ₹ 1.7 Cr | ₹ 0.88 Cr | ₹ 1.26 Cr | ₹ 1.9 Cr | ₹ 3.48 Cr | ₹ 22.53 Cr |
Sita Ramam Box Office Collection Day Wise | All Language
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 2.85 Cr [Te: 2.4 Cr ; Ta: 0.15 Cr; Mal: 0.3 Cr] | - |
Day 2 [1st Saturday] | ₹ 5.1 Cr [Te: 3.7 Cr ; Ta: 0.8 Cr; Mal: 0.6 Cr] | 78.95% |
Day 3 [1st Sunday] | ₹ 6.8 Cr [Te: 4.7 Cr ; Ta: 1.2 Cr; Mal: 0.9 Cr] | 33.33% |
Day 4 [1st Monday] | ₹ 3.45 Cr [Te: 2.4 Cr ; Ta: 0.6 Cr; Mal: 0.45 Cr] | -49.26% |
Day 5 [1st Tuesday] | ₹ 4.25 Cr [Te: 2.85 Cr ; Ta: 0.9 Cr; Mal: 0.5 Cr] | 23.19% |
Day 6 [1st Wednesday] | ₹ 2.5 Cr [Te: 1.7 Cr ; Ta: 0.47 Cr; Mal: 0.33 Cr] | -41.18% |
Day 7 [1st Thursday] | ₹ 2.1 Cr [Te: 1.5 Cr ; Ta: 0.35 Cr; Mal: 0.25 Cr] | -16.00% |
Week 1 Collection | ₹ 27.05 Cr [Te: 19.25 Cr ; Ta: 4.47; Mal: 3.33; Hi: 0] | - |
Day 8 [2nd Friday] | ₹ 1.65 Cr [Te: 1.2 Cr ; Ta: 0.29 Cr; Mal: 0.16 Cr] | -21.43% |
Day 9 [2nd Saturday] | ₹ 2.31 Cr [Te: 1.35 Cr ; Ta: 0.65 Cr; Mal: 0.31 Cr] | 40.00% |
Day 10 [2nd Sunday] | ₹ 2.94 Cr [Te: 1.75 Cr ; Ta: 0.83 Cr; Mal: 0.36 Cr] | 27.27% |
Day 11 [2nd Monday] | ₹ 3.05 Cr [Te: 1.95 Cr ; Ta: 0.85 Cr; Mal: 0.25 Cr] | 3.74% |
Day 12 [2nd Tuesday] | ₹ 1.25 Cr [Te: 0.85 Cr ; Ta: 0.31 Cr; Mal: 0.09 Cr] | -59.02% |
Day 13 [2nd Wednesday] | ₹ 1.03 Cr [Te: 0.65 Cr ; Ta: 0.29 Cr; Mal: 0.09 Cr] | -17.60% |
Day 14 [2nd Thursday] | ₹ 0.83 Cr [Te: 0.57 Cr ; Ta: 0.17 Cr; Mal: 0.09 Cr] | -19.42% |
Week 2 Collection | ₹ 13.06 Cr [Te: 8.32 Cr ; Ta: 3.39; Mal: 1.35; Hi: 0] | -51.72% |
Day 15 [3rd Friday] | ₹ 1.07 Cr [Te: 0.76 Cr ; Ta: 0.26 Cr; Mal: 0.05 Cr] | 28.92% |
Day 16 [3rd Saturday] | ₹ 1.73 Cr [Te: 1.26 Cr ; Ta: 0.39 Cr; Mal: 0.08 Cr] | 61.68% |
Day 17 [3rd Sunday] | ₹ 1.91 Cr [Te: 1.4 Cr ; Ta: 0.41 Cr; Mal: 0.1 Cr] | 10.40% |
Day 18 [3rd Monday] | ₹ 0.91 Cr [Te: 0.75 Cr ; Ta: 0.13 Cr; Mal: 0.03 Cr] | -52.36% |
Day 19 [3rd Tuesday] | ₹ 0.81 Cr [Te: 0.65 Cr ; Ta: 0.13 Cr; Mal: 0.03 Cr] | -10.99% |
Day 20 [3rd Wednesday] | ₹ 0.66 Cr [Te: 0.5 Cr ; Ta: 0.14 Cr; Mal: 0.02 Cr] | -18.52% |
Day 21 [3rd Thursday] | ₹ 0.33 Cr [Te: 0.21 Cr ; Ta: 0.1 Cr; Mal: 0.02 Cr] | -50.00% |
Week 3 Collection | ₹ 7.42 Cr [Te: 5.53 Cr ; Ta: 1.56; Mal: 0.33; Hi: 0] | -43.19% |
Day 22 [4th Friday] | ₹ 0.47 Cr [Te: 0.35 Cr ; Ta: 0.11 Cr; Mal: 0.01 Cr] | 42.42% |
Day 23 [4th Saturday] | ₹ 1.8 Cr [Te: 1.5 Cr ; Ta: 0.28 Cr; Mal: 0.02 Cr] | 282.98% |
Day 24 [4th Sunday] | ₹ 1.87 Cr [Te: 1.57 Cr ; Ta: 0.27 Cr; Mal: 0.03 Cr] | 3.89% |
Day 25 [4th Monday] | ₹ 0.71 Cr [Te: 0.6 Cr ; Ta: 0.11 Cr] | -62.03% |
Day 26 [4th Tuesday] | ₹ 0.6 Cr [Te: 0.5 Cr ; Ta: 0.1 Cr] | -15.49% |
Day 27 [4th Wednesday] | ₹ 0.97 Cr [Te: 0.85 Cr ; Ta: 0.12 Cr] | 61.67% |
Day 28 [4th Thursday] | ₹ 0.36 Cr [Te: 0.31 Cr ; Ta: 0.05 Cr] | -62.89% |
Week 4 Collection | ₹ 6.78 Cr [Te: 5.68 Cr ; Ta: 1.04; Mal: 0.06; Hi: 0] | -8.63% |
Day 29 [5th Friday] | ₹ 0.95 Cr [Te: 0.19 Cr ; Ta: 0.06 Cr; Hi: 0.7 Cr] | 163.89% |
Day 30 [5th Saturday] | ₹ 1.33 Cr [Te: 0.36 Cr ; Ta: 0.15 Cr; Hi: 0.82 Cr] | 40.00% |
Day 31 [5th Sunday] | ₹ 1.5 Cr [Te: 0.4 Cr ; Ta: 0.17 Cr; Hi: 0.93 Cr] | 12.78% |
Day 32 [5th Monday] | ₹ 0.73 Cr [Te: 0.21 Cr ; Ta: 0.07 Cr; Hi: 0.45 Cr] | -51.33% |
Day 33 [5th Tuesday] | ₹ 0.59 Cr [Te: 0.15 Cr ; Ta: 0.06 Cr; Hi: 0.38 Cr] | -19.18% |
Day 34 [5th Wednesday] | ₹ 0.62 Cr [Te: 0.16 Cr ; Ta: 0.06 Cr; Hi: 0.4 Cr] | 5.08% |
Day 35 [5th Thursday] | ₹ 0.63 Cr [Te: 0.16 Cr ; Ta: 0.07 Cr; Hi: 0.4 Cr] | 1.61% |
Week 5 Collection | ₹ 6.35 Cr [Te: 1.63 Cr ; Ta: 0.64; Mal: 0; Hi: 4.08] | -6.34% |
Day 36 [6th Friday] | ₹ 0.06 Cr [Te: 0.06 Cr ] | -90.48% |
Day 37 [6th Saturday] | ₹ 0.07 Cr [Te: 0.07 Cr ] | 16.67% |
Day 38 [6th Sunday] | ₹ 0.07 Cr [Te: 0.07 Cr ] | 0.00% |
Day 39 [6th Monday] | ₹ 0.03 Cr [Te: 0.03 Cr ] | -57.14% |
Day 40 [6th Tuesday] | ₹ 0.03 Cr [Te: 0.03 Cr ] | 0.00% |
Day 41 [6th Wednesday] | ₹ 0.03 Cr [Te: 0.03 Cr ] | 0.00% |
Day 42 [6th Thursday] | ₹ 1.42 Cr [Te: 0.02 Cr ; Ta: 0.15 Cr; Hi: 1.25 Cr] | 4 633.33% |
Week 6 Collection | ₹ 1.71 Cr [Te: 0.31 Cr ; Ta: 0.15; Mal: 0; Hi: 1.25] | -73.07% |
Week 7 Collection | ₹ 1.21 Cr [Te: 0.06 Cr ; Ta: 0.05; Mal: 0; Hi: 1.1] | -29.24% |
Week 8 Collection | ₹ 1.35 Cr [Te: 0.08 Cr ; Ta: 0.02; Mal: 0; Hi: 1.25] | 11.57% |
Week 9 Collection | ₹ 0.56 Cr [Te: 0.01 Cr ; Ta: 0; Mal: 0; Hi: 0.55] | -58.52% |
Total | ₹ 65.49 Cr [Te: 40.87 Cr ; Ta: 11.32 Cr; Mal: 5.07 Cr; Hi: 8.23 Cr] | - |
India Net Collection ₹ 65.49 Cr
Worldwide Collection ₹ 94.28 Cr
Overseas Collection ₹ 17 Cr
India Gross Collection ₹ 77.28 Cr
Sita Ramam Budget: ₹ 25 Cr
Sita Ramam Verdict: BLOCKBUSTER
Sita Ramam Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 5th August 2022
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.