Valimai Box Office Collection | All Language | Day Wise | Worldwide
February 16, 2022
Here is the Tamil movie Valimai box office collection which is an action thriller film. This film is directed by H. Vinoth and produced by Boney Kapoor.
Valimai Review
Valimai Chennai City Day Wise Gross
Day | Chennai Gross | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 1.82 Cr | - |
Day 2 [1st Friday] | ₹ 0.96 Cr | -47.25% |
Day 3 [1st Saturday] | ₹ 1.38 Cr | 43.75% |
Day 4 [1st Sunday] | ₹ 1.48 Cr | 7.25% |
Day 5 [1st Monday] | ₹ 0.32 Cr | -78.38% |
Day 6 [1st Tuesday] | ₹ 0.26 Cr | -18.75% |
Day 7 [1st Wednesday] | ₹ 0.21 Cr | -19.23% |
Day 8 [2nd Thursday] | ₹ 0.16 Cr | -23.81% |
Week 1 Gross | ₹ 6.59 Cr | - |
Day 9 [2nd Friday] | ₹ 0.17 Cr | 6.25% |
Day 10 [2nd Saturday] | ₹ 0.41 Cr | 141.18% |
Day 11 [2nd Sunday] | ₹ 0.53 Cr | 29.27% |
Day 12 [2nd Monday] | ₹ 0.10 Cr | -81.13% |
Day 13 [2nd Tuesday] | ₹ 0.10 Cr | 0.00% |
Day 14 [2nd Wednesday] | ₹ 0.09 Cr | -10.00% |
Day 15 [3rd Thursday] | ₹ 0.04 Cr | -55.56% |
Week 2 Gross | ₹ 1.44 Cr | -78.15% |
Day 16 [3rd Friday] | ₹ 0.05 Cr | 25.00% |
Day 17 [3rd Saturday] | ₹ 0.11 Cr | 120.00% |
Day 18 [3rd Sunday] | ₹ 0.12 Cr | 9.09% |
Day 19 [3rd Monday] | ₹ 0.03 Cr | -75.00% |
Day 20 [3rd Tuesday] | ₹ 0.03 Cr | 0.00% |
Day 21 [3rd Wednesday] | ₹ 0.02 Cr | -33.33% |
Day 22 [4th Thursday] | ₹ 0.02 Cr | 0.00% |
Week 3 Gross | ₹ 0.38 Cr | -73.61% |
Total | ₹ 8.41 Cr | - |
Valimai State Wise Gross
Day | Karnataka | AP/TG | Kerala | Rest Of India | Tamil Nadu | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 3.60 Cr | ₹ 1.65 Cr | ₹ 1.10 Cr | ₹ 1.15 Cr | ₹ 29.60 Cr | ₹ 37.10 Cr |
Day 2 [1st Friday] | ₹ 0.70 Cr | ₹ 0.35 Cr | ₹ 0.40 Cr | ₹ 0.30 Cr | ₹ 11.75 Cr | ₹ 13.50 Cr |
Day 3 [1st Saturday] | ₹ 1.10 Cr | ₹ 0.45 Cr | ₹ 0.35 Cr | ₹ 0.40 Cr | ₹ 17.40 Cr | ₹ 19.70 Cr |
Day 4 [1st Sunday] | ₹ 1.15 Cr | ₹ 0.55 Cr | ₹ 0.30 Cr | ₹ 0.60 Cr | ₹ 19.80 Cr | ₹ 22.40 Cr |
Day 5 [1st Monday] | ₹ 0.20 Cr | ₹ 0.15 Cr | ₹ 0.10 Cr | ₹ 0.25 Cr | ₹ 4.80 Cr | ₹ 5.50 Cr |
Day 6 [1st Tuesday] | ₹ 0.20 Cr | ₹ 0.30 Cr | ₹ 0.10 Cr | ₹ 0.30 Cr | ₹ 3.60 Cr | ₹ 4.50 Cr |
Day 7 [1st Wednesday] | ₹ 0.15 Cr | ₹ 0.20 Cr | ₹ 0.05 Cr | ₹ 0.20 Cr | ₹ 3.05 Cr | ₹ 3.65 Cr |
Day 8 [2nd Thursday] | ₹ 0.05 Cr | ₹ 0.10 Cr | ₹ 0.02 Cr | ₹ 0.18 Cr | ₹ 1.65 Cr | ₹ 2.00 Cr |
Week 1 Collection | ₹ 7.15 Cr | ₹ 3.75 Cr | ₹ 2.42 Cr | ₹ 3.38 Cr | ₹ 91.65 Cr | ₹ 108.35 Cr |
Day 9 [2nd Friday] | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 1.56 Cr | ₹ 1.65 Cr |
Day 10 [2nd Saturday] | ₹ 0.15 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 3.71 Cr | ₹ 3.90 Cr |
Day 11 [2nd Sunday] | ₹ 0.30 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 4.95 Cr | ₹ 5.30 Cr |
Total | ₹ 7.65 Cr | ₹ 3.81 Cr | ₹ 2.45 Cr | ₹ 3.42 Cr | ₹ 101.87 Cr | ₹ 119.20 Cr |
Valimai Box Office Collection Day Wise | All Language
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 31.7 Cr [Ta: 30.24 Cr ; Te: 1.3 Cr; Hi: 0.15 Cr; Ka: 0.01 Cr] | - |
Day 2 [1st Friday] | ₹ 11.6 Cr [Ta: 11.28 Cr ; Te: 0.07 Cr; Hi: 0.25 Cr] | -63.41% |
Day 3 [1st Saturday] | ₹ 16.85 Cr [Ta: 16.38 Cr ; Te: 0.17 Cr; Hi: 0.3 Cr] | 45.26% |
Day 4 [1st Sunday] | ₹ 19.15 Cr [Ta: 18.59 Cr ; Te: 0.21 Cr; Hi: 0.35 Cr] | 13.65% |
Day 5 [1st Monday] | ₹ 4.75 Cr [Ta: 4.44 Cr ; Te: 0.12 Cr; Hi: 0.19 Cr] | -75.20% |
Day 6 [1st Tuesday] | ₹ 3.9 Cr [Ta: 3.52 Cr ; Te: 0.18 Cr; Hi: 0.2 Cr] | -17.89% |
Day 7 [1st Wednesday] | ₹ 3.1 Cr [Ta: 2.82 Cr ; Te: 0.12 Cr; Hi: 0.16 Cr] | -20.51% |
Day 8 [2nd Thursday] | ₹ 1.73 Cr [Ta: 1.54 Cr ; Te: 0.05 Cr; Hi: 0.14 Cr] | -44.19% |
Week 1 Collection | ₹ 92.78 Cr [Ta: 88.81 Cr ; Te: 2.22; Hi: 1.74; Ka: 0.01] | - |
Day 9 [2nd Friday] | ₹ 1.44 Cr [Ta: 1.42 Cr ; Te: 0.01 Cr; Hi: 0.01 Cr] | -16.76% |
Day 10 [2nd Saturday] | ₹ 3.39 Cr [Ta: 3.37 Cr ; Te: 0.01 Cr; Hi: 0.01 Cr] | 135.42% |
Day 11 [2nd Sunday] | ₹ 4.55 Cr [Ta: 4.52 Cr ; Te: 0.01 Cr; Hi: 0.02 Cr] | 34.22% |
Day 12 [2nd Monday] | ₹ 0.81 Cr [Ta: 0.8 Cr ; Te: 0.01 Cr] | -82.20% |
Day 13 [2nd Tuesday] | ₹ 0.66 Cr [Ta: 0.65 Cr ; Te: 0.01 Cr] | -18.52% |
Day 14 [2nd Wednesday] | ₹ 0.53 Cr [Ta: 0.52 Cr ; Te: 0.01 Cr] | -19.70% |
Day 15 [3rd Thursday] | ₹ 0.22 Cr [Ta: 0.21 Cr ; Te: 0.01 Cr] | -58.49% |
Week 2 Collection | ₹ 11.6 Cr [Ta: 11.49 Cr ; Te: 0.07; Hi: 0.04; Ka: 0] | -87.50% |
Day 16 [3rd Friday] | ₹ 0.23 Cr [Ta: 0.23 Cr ] | 4.55% |
Day 17 [3rd Saturday] | ₹ 0.45 Cr [Ta: 0.45 Cr ] | 95.65% |
Day 18 [3rd Sunday] | ₹ 0.54 Cr [Ta: 0.54 Cr ] | 20.00% |
Day 19 [3rd Monday] | ₹ 0.16 Cr [Ta: 0.16 Cr ] | -70.37% |
Day 20 [3rd Tuesday] | ₹ 0.13 Cr [Ta: 0.13 Cr ] | -18.75% |
Day 21 [3rd Wednesday] | ₹ 0.12 Cr [Ta: 0.12 Cr ] | -7.69% |
Day 22 [4th Thursday] | ₹ 0.09 Cr [Ta: 0.09 Cr ] | -25.00% |
Week 3 Collection | ₹ 1.72 Cr [Ta: 1.72 Cr ; Te: 0; Hi: 0; Ka: 0] | -85.17% |
Total | ₹ 106.1 Cr [Ta: 102.02 Cr ; Te: 2.29 Cr; Hi: 1.78 Cr; Ka: 0.01 Cr] | - |
India Net Collection ₹ 106.1 Cr
Worldwide Collection ₹ 164.5 Cr
Overseas Collection ₹ 41 Cr
India Gross Collection ₹ 123.5 Cr
Valimai Budget: ₹ 150 Cr * Approx
Valimai Verdict: Coming Soon
Valimai Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 24th February 2022
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.