Don (Tamil) Box Office Collection | All Language | Day Wise | Worldwide

May 11, 2022
Don (Tamil) Box Office Collection | All Language | Day Wise | Worldwide

Here is the Tamil movie Don box office collection which is an action comedy film. This film is directed by Cibi Chakaravarthi and produced by Lyca Productions and Sivakarthikeyan Productions.


Don Chennai City Day Wise Gross

DayChennai Gross Change(+/-)
Day 1 [1st Friday] ₹ 0.92 Cr -
Day 2 [1st Saturday] ₹ 0.94 Cr 2.17%
Day 3 [1st Sunday] ₹ 0.96 Cr 2.13%
Day 4 [1st Monday] ₹ 0.48 Cr -50.00%
Day 5 [1st Tuesday] ₹ 0.41 Cr -14.58%
Day 6 [1st Wednesday] ₹ 0.37 Cr -9.76%
Day 7 [1st Thursday] ₹ 0.33 Cr -10.81%
Week 1 Gross ₹ 4.41 Cr -
Day 8 [2nd Friday] ₹ 0.39 Cr 18.18%
Day 9 [2nd Saturday] ₹ 0.65 Cr 66.67%
Day 10 [2nd Sunday] ₹ 0.70 Cr 7.69%
Day 11 [2nd Monday] ₹ 0.21 Cr -70.00%
Day 12 [2nd Tuesday] ₹ 0.16 Cr -23.81%
Day 13 [2nd Wednesday] ₹ 0.14 Cr -12.50%
Day 14 [2nd Thursday] ₹ 0.11 Cr -21.43%
Week 2 Gross ₹ 2.36 Cr -46.49%
Day 15 [3rd Friday] ₹ 0.13 Cr 18.18%
Total ₹ 6.9 Cr -


Don State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Friday]₹ 0.7 Cr₹ 0.3 Cr₹ 9.35 Cr₹ 0.15 Cr₹ 0.4 Cr₹ 10.9 Cr
Day 2 [1st Saturday]₹ 1 Cr₹ 0.35 Cr₹ 10.4 Cr₹ 0.15 Cr₹ 0.5 Cr₹ 12.4 Cr
Day 3 [1st Sunday]₹ 1 Cr₹ 0.4 Cr₹ 11.1 Cr₹ 0.15 Cr₹ 0.5 Cr₹ 13.15 Cr
Day 4 [1st Monday]₹ 0.3 Cr₹ 0.25 Cr₹ 4.3 Cr₹ 0.08 Cr₹ 0.22 Cr₹ 5.15 Cr
Day 5 [1st Tuesday]₹ 0.55 Cr₹ 0.25 Cr₹ 3.09 Cr₹ 0.06 Cr₹ 0.15 Cr₹ 4.1 Cr
Day 6 [1st Wednesday]₹ 0.4 Cr₹ 0.23 Cr₹ 2.9 Cr₹ 0.05 Cr₹ 0.12 Cr₹ 3.7 Cr
Day 7 [1st Thursday]₹ 0.3 Cr₹ 0.25 Cr₹ 2.46 Cr₹ 0.04 Cr₹ 0.1 Cr₹ 3.15 Cr
Week 1 Gross₹ 4.25 Cr₹ 2.03 Cr₹ 43.6 Cr₹ 0.68 Cr₹ 1.99 Cr₹ 52.55 Cr
Day 8 [2nd Friday]₹ 0.25 Cr₹ 0.23 Cr₹ 2.8 Cr₹ 0.02 Cr₹ 0.05 Cr₹ 3.35 Cr
Day 9 [2nd Saturday]₹ 0.35 Cr₹ 0.25 Cr₹ 5.35 Cr₹ 0.03 Cr₹ 0.07 Cr₹ 6.05 Cr
Day 10 [2nd Sunday]₹ 0.4 Cr₹ 0.3 Cr₹ 6.25 Cr₹ 0.04 Cr₹ 0.11 Cr₹ 7.1 Cr
Day 11 [2nd Monday]₹ 0.1 Cr₹ 0.15 Cr₹ 2.18 Cr₹ 0.02 Cr₹ 0.05 Cr₹ 2.5 Cr
Day 12 [2nd Tuesday]₹ 0.08 Cr₹ 0.14 Cr₹ 1.96 Cr₹ 0.02 Cr₹ 0.04 Cr₹ 2.24 Cr
Day 13 [2nd Wednesday]₹ 0.07 Cr₹ 0.12 Cr₹ 1.74 Cr₹ 0.02 Cr₹ 0.03 Cr₹ 1.98 Cr
Day 14 [2nd Thursday]₹ 0.06 Cr₹ 0.1 Cr₹ 1.41 Cr₹ 0.01 Cr₹ 0.02 Cr₹ 1.6 Cr
Week 2 Gross₹ 1.31 Cr₹ 1.29 Cr₹ 21.69 Cr₹ 0.16 Cr₹ 0.37 Cr₹ 24.82 Cr
Day 15 [3rd Friday]₹ 0.02 Cr₹ 0.04 Cr₹ 1.64 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 1.72 Cr
Day 16 [3rd Saturday]₹ 0.03 Cr₹ 0.05 Cr₹ 2.95 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 3.05 Cr
Day 17 [3rd Sunday]₹ 0.04 Cr₹ 0.06 Cr₹ 3.29 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 3.41 Cr
Day 18 [3rd Monday]₹ 0.02 Cr₹ 0.05 Cr₹ 1.28 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 1.37 Cr
Day 19 [3rd Tuesday]₹ 0.02 Cr₹ 0.05 Cr₹ 1.25 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 1.34 Cr
Day 20 [3rd Wednesday]₹ 0.02 Cr₹ 0.06 Cr₹ 1.15 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 1.25 Cr
Day 21 [3rd Thursday]₹ 0.02 Cr₹ 0.06 Cr₹ 1.04 Cr₹ 0.01 Cr₹ 0.01 Cr₹ 1.14 Cr
Week 3 Gross₹ 0.17 Cr₹ 0.37 Cr₹ 12.6 Cr₹ 0.07 Cr₹ 0.07 Cr₹ 13.28 Cr
Total₹ 5.73 Cr₹ 3.69 Cr₹ 77.89 Cr₹ 0.91 Cr₹ 2.43 Cr₹ 90.65 Cr

Don Box Office Collection Day Wise | All Language

DayIndia Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 9.3 Cr [Ta: 9.1 Cr ; Te: 0.2 Cr] -
Day 2 [1st Saturday] ₹ 10.7 Cr [Ta: 10.42 Cr ; Te: 0.28 Cr] 15.05%
Day 3 [1st Sunday] ₹ 11.3 Cr [Ta: 10.96 Cr ; Te: 0.34 Cr] 5.61%
Day 4 [1st Monday] ₹ 4.45 Cr [Ta: 4.24 Cr ; Te: 0.21 Cr] -60.62%
Day 5 [1st Tuesday] ₹ 3.54 Cr [Ta: 3.38 Cr ; Te: 0.16 Cr] -20.45%
Day 6 [1st Wednesday] ₹ 3.15 Cr [Ta: 3.02 Cr ; Te: 0.13 Cr] -11.02%
Day 7 [1st Thursday] ₹ 2.69 Cr [Ta: 2.54 Cr ; Te: 0.15 Cr] -14.60%
Week 1 Collection ₹ 45.13 Cr [Ta: 43.66 Cr ; Te: 1.47] -
Day 8 [2nd Friday] ₹ 2.88 Cr [Ta: 2.75 Cr ; Te: 0.13 Cr] 7.06%
Day 9 [2nd Saturday] ₹ 5.23 Cr [Ta: 5.05 Cr ; Te: 0.18 Cr] 81.60%
Day 10 [2nd Sunday] ₹ 6.11 Cr [Ta: 5.91 Cr ; Te: 0.2 Cr] 16.83%
Day 11 [2nd Monday] ₹ 2.14 Cr [Ta: 2.02 Cr ; Te: 0.12 Cr] -64.98%
Day 12 [2nd Tuesday] ₹ 1.91 Cr [Ta: 1.8 Cr ; Te: 0.11 Cr] -10.75%
Day 13 [2nd Wednesday] ₹ 1.7 Cr [Ta: 1.6 Cr ; Te: 0.1 Cr] -10.99%
Day 14 [2nd Thursday] ₹ 1.38 Cr [Ta: 1.3 Cr ; Te: 0.08 Cr] -18.82%
Week 2 Collection ₹ 21.35 Cr [Ta: 20.43 Cr ; Te: 0.92] -52.69%
Day 15 [3rd Friday] ₹ 1.47 Cr [Ta: 1.44 Cr ; Te: 0.03 Cr] 6.52%
Day 16 [3rd Saturday] ₹ 2.63 Cr [Ta: 2.59 Cr ; Te: 0.04 Cr] 78.91%
Day 17 [3rd Sunday] ₹ 2.91 Cr [Ta: 2.86 Cr ; Te: 0.05 Cr] 10.65%
Day 18 [3rd Monday] ₹ 1.18 Cr [Ta: 1.14 Cr ; Te: 0.04 Cr] -59.45%
Day 19 [3rd Tuesday] ₹ 1.16 Cr [Ta: 1.12 Cr ; Te: 0.04 Cr] -1.69%
Day 20 [3rd Wednesday] ₹ 1.04 Cr [Ta: 0.99 Cr ; Te: 0.05 Cr] -10.34%
Day 21 [3rd Thursday] ₹ 0.99 Cr [Ta: 0.94 Cr ; Te: 0.05 Cr] -4.81%
Week 3 Collection ₹ 11.38 Cr [Ta: 11.08 Cr ; Te: 0.3] -46.70%
Total ₹ 77.86 Cr [Ta: 75.17 Cr ; Te: 2.69 Cr] -
India Net Collection ₹ 77.86 Cr
Worldwide Collection ₹ 114 Cr
Overseas Collection ₹ 23.35 Cr
India Gross Collection ₹ 90.65 Cr

Don Budget: ₹ 25 Cr* Approx
Don Verdict: Coming Soon
Don Screen count



India: - * expected


Overseas: - * expected


Worldwide total: -



Release Date: 13th May 2022

For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.