Dune: Part 2 Box Office Collection | All Language | Day Wise | Worldwide

February 29, 2024
Dune: Part 2 Box Office Collection | All Language | Day Wise | Worldwide

Here is the English movie Dune: Part 2 box office collection which is an epic sci-fi film. This film is directed by Denis Villeneuve and produced by Villeneuve Films, Legendary Pictures, and Warner Bros. Pictures.

Dune: Part 2 Review

Dune: Part 2 Box Office Collection Day Wise | All Language [See Footfalls]

DayIndia Net Collection Change(+/-)
Day 0 [ Thursday] ₹ 0.7 Cr [En: 0.7 Cr ] 0.00%
Day 1 [1st Friday] ₹ 2.75 Cr [En: 2.5 Cr ; Hi: 0.25 Cr] -
Day 2 [1st Saturday] ₹ 3.8 Cr [En: 3.35 Cr ; Hi: 0.45 Cr] 38.18%
Day 3 [1st Sunday] ₹ 4.05 Cr [En: 3.5 Cr ; Hi: 0.55 Cr] 6.58%
Day 4 [1st Monday] ₹ 1.35 Cr [En: 1.15 Cr ; Hi: 0.2 Cr] -66.67%
Day 5 [1st Tuesday] ₹ 1.45 Cr [En: 1.25 Cr ; Hi: 0.2 Cr] 7.41%
Day 6 [1st Wednesday] ₹ 1.3 Cr [En: 1.15 Cr ; Hi: 0.15 Cr] -10.34%
Day 7 [1st Thursday] ₹ 1.15 Cr [En: 1 Cr ; Hi: 0.15 Cr] -11.54%
Week 1 Collection ₹ 16.55 Cr [En: 14.6 Cr ; Hi: 1.95] -
Day 8 [2nd Friday] ₹ 1.02 Cr [En: 1 Cr ; Hi: 0.02 Cr] -11.30%
Day 9 [2nd Saturday] ₹ 1.63 Cr [En: 1.6 Cr ; Hi: 0.03 Cr] 59.80%
Day 10 [2nd Sunday] ₹ 1.75 Cr [En: 1.7 Cr ; Hi: 0.05 Cr] 7.36%
Day 11 [2nd Monday] ₹ 0.47 Cr [En: 0.45 Cr ; Hi: 0.02 Cr] -73.14%
Day 12 [2nd Tuesday] ₹ 0.53 Cr [En: 0.5 Cr ; Hi: 0.03 Cr] 12.77%
Day 13 [2nd Wednesday] ₹ 0.52 Cr [En: 0.5 Cr ; Hi: 0.02 Cr] -1.89%
Day 14 [2nd Thursday] ₹ 0.51 Cr [En: 0.5 Cr ; Hi: 0.01 Cr] -1.92%
Week 2 Collection ₹ 6.43 Cr [En: 6.25 Cr ; Hi: 0.18] -61.15%
Day 15 [3rd Friday] ₹ 0.41 Cr [En: 0.4 Cr ; Hi: 0.01 Cr] -19.61%
Day 16 [3rd Saturday] ₹ 0.81 Cr [En: 0.8 Cr ; Hi: 0.01 Cr] 97.56%
Day 17 [3rd Sunday] ₹ 0.86 Cr [En: 0.85 Cr ; Hi: 0.01 Cr] 6.17%
Day 18 [3rd Monday] ₹ 0.26 Cr [En: 0.25 Cr ; Hi: 0.01 Cr] -69.77%
Day 19 [3rd Tuesday] ₹ 0.23 Cr [En: 0.22 Cr ; Hi: 0.01 Cr] -11.54%
Day 20 [3rd Wednesday] ₹ 0.28 Cr [En: 0.27 Cr ; Hi: 0.01 Cr] 21.74%
Day 21 [3rd Thursday] ₹ 0.24 Cr [En: 0.23 Cr ; Hi: 0.01 Cr] -14.29%
Week 3 Collection ₹ 3.09 Cr [En: 3.02 Cr ; Hi: 0.07] -51.94%
Day 22 [4th Friday] ₹ 0.18 Cr [En: 0.17 Cr ; Hi: 0.01 Cr] -25.00%
Day 23 [4th Saturday] ₹ 0.61 Cr [En: 0.6 Cr ; Hi: 0.01 Cr] 238.89%
Day 24 [4th Sunday] ₹ 0.61 Cr [En: 0.6 Cr ; Hi: 0.01 Cr] 0.00%
Day 25 [4th Monday] ₹ 0.23 Cr [En: 0.23 Cr ] -62.30%
Day 26 [4th Tuesday] ₹ 0.09 Cr [En: 0.09 Cr ] -60.87%
Day 27 [4th Wednesday] ₹ 0.16 Cr [En: 0.16 Cr ] 77.78%
Day 28 [4th Thursday] ₹ 0.19 Cr [En: 0.19 Cr ] 18.75%
Week 4 Collection ₹ 2.07 Cr [En: 2.04 Cr ; Hi: 0.03] -33.01%
Day 29 [5th Friday] ₹ 0.07 Cr [En: 0.07 Cr ] -63.16%
Day 30 [5th Saturday] ₹ 0.15 Cr [En: 0.15 Cr ] 114.29%
Day 31 [5th Sunday] ₹ 0.15 Cr [En: 0.15 Cr ] 0.00%
Day 32 [5th Monday] ₹ 0.06 Cr [En: 0.06 Cr ] -60.00%
Day 33 [5th Tuesday] ₹ 0.06 Cr [En: 0.06 Cr ] 0.00%
Day 34 [5th Wednesday] ₹ 0.06 Cr [En: 0.06 Cr ] 0.00%
Day 35 [5th Thursday] ₹ 0.05 Cr [En: 0.05 Cr ] -16.67%
Week 5 Collection ₹ 0.6 Cr [En: 0.6 Cr ; Hi: 0] -71.01%
Day 36 [6th Friday] ₹ 0.09 Cr [En: 0.09 Cr ] 80.00%
Day 37 [6th Saturday] ₹ 0.17 Cr [En: 0.17 Cr ] 88.89%
Day 38 [6th Sunday] ₹ 0.18 Cr [En: 0.18 Cr ] 5.88%
Day 39 [6th Monday] ₹ 0.04 Cr [En: 0.04 Cr ] -77.78%
Day 40 [6th Tuesday] ₹ 0.11 Cr [En: 0.11 Cr ] 175.00%
Day 41 [6th Wednesday] ₹ 0.05 Cr [En: 0.05 Cr ] -54.55%
Day 42 [6th Thursday] ₹ 0.04 Cr [En: 0.04 Cr ] -20.00%
Week 6 Collection ₹ 0.68 Cr [En: 0.68 Cr ; Hi: 0] 13.33%
Day 43 [7th Friday] ₹ 0.04 Cr [En: 0.04 Cr ] 0.00%
Day 44 [7th Saturday] ₹ 0.04 Cr [En: 0.04 Cr ] 0.00%
Day 45 [7th Sunday] ₹ 0.05 Cr [En: 0.05 Cr ] 25.00%
Day 46 [7th Monday] ₹ 0.03 Cr [En: 0.03 Cr ] -40.00%
Day 47 [7th Tuesday] ₹ 0.04 Cr [En: 0.04 Cr ] 33.33%
Day 48 [7th Wednesday] ₹ 0.03 Cr [En: 0.03 Cr ] -25.00%
Day 49 [7th Thursday] ₹ 0.03 Cr [En: 0.03 Cr ] 0.00%
Week 7 Collection ₹ 0.26 Cr [En: 0.26 Cr ; Hi: 0] -61.76%
Day 50 [8th Friday] ₹ 0.02 Cr [En: 0.02 Cr ] -33.33%
Day 51 [8th Saturday] ₹ 0.03 Cr [En: 0.03 Cr ] 50.00%
Day 52 [8th Sunday] ₹ 0.06 Cr [En: 0.06 Cr ] 100.00%
Day 53 [8th Monday] ₹ 0.02 Cr [En: 0.02 Cr ] -66.67%
Day 54 [8th Tuesday] ₹ 0.02 Cr [En: 0.02 Cr ] 0.00%
Day 55 [8th Wednesday] ₹ 0.01 Cr [En: 0.01 Cr ] -50.00%
Day 56 [8th Thursday] ₹ 0.02 Cr [En: 0.02 Cr ] 100.00%
Week 8 Collection ₹ 0.18 Cr [En: 0.18 Cr ; Hi: 0] -30.77%
Day 57 [9th Friday] ₹ 0.01 Cr [En: 0.01 Cr ] -50.00%
Total ₹ 29.87 Cr [En: 27.64 Cr ; Hi: 2.23 Cr] -
India Net Collection ₹ 29.87 Cr
Worldwide Collection ₹ 5845 Cr
Overseas Collection ₹ 3520 Cr
India Gross Collection ₹ 35.75 Cr

Dune: Part 2 Budget: ₹ 1575 Cr [$190M]
Dune: Part 2 Verdict: Coming Soon
Dune: Part 2 Screen count



India: - * expected


Overseas: - * expected


Worldwide total: -



Release Date: 1st March 2024

For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.