Identity Box Office Collection | All Language | Day Wise | Worldwide
January 2, 2025
Here is the Malayalam movie Identity box office collection which is a crime action thriller film. This film is directed by Anas Khan and produced by Ragam Movies and Confident Group.
Identity Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 1.8 Cr [Mal: 1.65 Cr ; Ta: 0.15 Cr] | - |
Day 2 [1st Friday] | ₹ 1.3 Cr [Mal: 1.1 Cr ; Ta: 0.2 Cr] | -27.78% |
Day 3 [1st Saturday] | ₹ 1.65 Cr [Mal: 1.4 Cr ; Ta: 0.25 Cr] | 26.92% |
Day 4 [1st Sunday] | ₹ 1.7 Cr [Mal: 1.45 Cr ; Ta: 0.25 Cr] | 3.03% |
Day 5 [1st Monday] | ₹ 0.7 Cr [Mal: 0.55 Cr ; Ta: 0.15 Cr] | -58.82% |
Day 6 [1st Tuesday] | ₹ 0.6 Cr [Mal: 0.47 Cr ; Ta: 0.13 Cr] | -14.29% |
Day 7 [1st Wednesday] | ₹ 0.6 Cr [Mal: 0.45 Cr ; Ta: 0.15 Cr] | 0.00% |
Day 8 [2nd Thursday] | ₹ 0.4 Cr [Mal: 0.3 Cr ; Ta: 0.1 Cr] | -33.33% |
Week 1 Collection | ₹ 8.75 Cr [Mal: 7.37 Cr ; Ta: 1.38] | - |
Day 9 [2nd Friday] | ₹ 0.22 Cr [Mal: 0.21 Cr ; Ta: 0.01 Cr] | -45.00% |
Day 10 [2nd Saturday] | ₹ 0.27 Cr [Mal: 0.25 Cr ; Ta: 0.02 Cr] | 22.73% |
Day 11 [2nd Sunday] | ₹ 0.26 Cr [Mal: 0.25 Cr ; Ta: 0.01 Cr] | -3.70% |
Day 12 [2nd Monday] | ₹ 0.14 Cr [Mal: 0.13 Cr ; Ta: 0.01 Cr] | -46.15% |
Day 13 [2nd Tuesday] | ₹ 0.12 Cr [Mal: 0.11 Cr ; Ta: 0.01 Cr] | -14.29% |
Day 14 [2nd Wednesday] | ₹ 0.11 Cr [Mal: 0.1 Cr ; Ta: 0.01 Cr] | -8.33% |
Day 15 [3rd Thursday] | ₹ 0.02 Cr [Mal: 0.01 Cr ; Ta: 0.01 Cr] | -81.82% |
Week 2 Collection | ₹ 1.14 Cr [Mal: 1.06 Cr ; Ta: 0.08] | -86.97% |
Day 16 [3rd Friday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | -50.00% |
Day 17 [3rd Saturday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | 0.00% |
Day 18 [3rd Sunday] | ₹ 0.02 Cr [Mal: 0.02 Cr ] | 100.00% |
Day 19 [3rd Monday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | -50.00% |
Day 20 [3rd Tuesday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | 0.00% |
Day 21 [3rd Wednesday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | 0.00% |
Total | ₹ 9.96 Cr [Mal: 8.5 Cr ; Ta: 1.46 Cr] | - |
India Net Collection ₹ 9.96 Cr
Worldwide Collection ₹ 16.51 Cr
Overseas Collection ₹ 5.1 Cr
India Gross Collection ₹ 11.41 Cr
Identity Budget: ₹ - Cr * Approx
Identity Verdict: Coming Soon
Identity Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 2nd January 2025
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
Identity State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 0.12 Cr | ₹ 0.02 Cr | ₹ 0.18 Cr | ₹ 1.76 Cr | ₹ 0.02 Cr | ₹ 2.1 Cr |
Day 2 [1st Friday] | ₹ 0.1 Cr | ₹ 0.02 Cr | ₹ 0.21 Cr | ₹ 1.14 Cr | ₹ 0.03 Cr | ₹ 1.5 Cr |
Day 3 [1st Saturday] | ₹ 0.15 Cr | ₹ 0.03 Cr | ₹ 0.33 Cr | ₹ 1.32 Cr | ₹ 0.07 Cr | ₹ 1.9 Cr |
Day 4 [1st Sunday] | ₹ 0.13 Cr | ₹ 0.02 Cr | ₹ 0.35 Cr | ₹ 1.45 Cr | ₹ 0.05 Cr | ₹ 2 Cr |
Day 5 [1st Monday] | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 0.19 Cr | ₹ 0.5 Cr | ₹ 0.01 Cr | ₹ 0.75 Cr |
Day 6 [1st Tuesday] | ₹ 0.05 Cr | ₹ 0.01 Cr | ₹ 0.17 Cr | ₹ 0.4 Cr | ₹ 0.02 Cr | ₹ 0.65 Cr |
Day 7 [1st Wednesday] | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.2 Cr | ₹ 0.39 Cr | ₹ 0.02 Cr | ₹ 0.65 Cr |
Total | ₹ 0.62 Cr | ₹ 0.12 Cr | ₹ 1.63 Cr | ₹ 6.96 Cr | ₹ 0.22 Cr | ₹ 9.55 Cr |