Kurup Box Office Collection | All Language | Day Wise | Worldwide
November 11, 2021
Here is the Malayalam movie Kurup box office collection which is a biographical crime thriller film. This film is directed by Vini Vishwa Lal, Srinath Rajendran, and produced by M Star Satellite Communications and Wayfarer Films.
Kurup State Wise Gross
Day | Karnataka | AP/TG | Kerala | Rest Of India | Tamil Nadu | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.45 Cr | ₹ 0.65 Cr | ₹ 4.60 Cr | ₹ 0.20 Cr | ₹ 0.60 Cr | ₹ 6.50 Cr |
Day 2 [1st Saturday] | ₹ 0.55 Cr | ₹ 0.75 Cr | ₹ 4.20 Cr | ₹ 0.20 Cr | ₹ 0.90 Cr | ₹ 6.60 Cr |
Day 3 [1st Sunday] | ₹ 0.50 Cr | ₹ 0.80 Cr | ₹ 4.45 Cr | ₹ 0.20 Cr | ₹ 0.95 Cr | ₹ 6.90 Cr |
Day 4 [1st Monday] | ₹ 0.12 Cr | ₹ 0.40 Cr | ₹ 2.58 Cr | ₹ 0.05 Cr | ₹ 0.35 Cr | ₹ 3.50 Cr |
Day 5 [1st Tuesday] | ₹ 0.10 Cr | ₹ 0.35 Cr | ₹ 2.11 Cr | ₹ 0.04 Cr | ₹ 0.30 Cr | ₹ 2.90 Cr |
Day 6 [1st Wednesday] | ₹ 0.08 Cr | ₹ 0.30 Cr | ₹ 1.77 Cr | ₹ 0.03 Cr | ₹ 0.27 Cr | ₹ 2.45 Cr |
Day 7 [1st Thursday] | ₹ 0.07 Cr | ₹ 0.25 Cr | ₹ 1.46 Cr | ₹ 0.03 Cr | ₹ 0.24 Cr | ₹ 2.05 Cr |
Week 1 Gross | ₹ 1.87 Cr | ₹ 3.50 Cr | ₹ 21.17 Cr | ₹ 0.75 Cr | ₹ 3.61 Cr | ₹ 30.90 Cr |
Week 2 Gross | ₹ 0.30 Cr | ₹ 1.40 Cr | ₹ 6.70 Cr | ₹ 0.10 Cr | ₹ 1.10 Cr | ₹ 9.60 Cr |
Total | ₹ 2.17 Cr | ₹ 4.90 Cr | ₹ 28.37 Cr | ₹ 0.85 Cr | ₹ 4.71 Cr | ₹ 40.50 Cr |
Kurup Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 5.6 Cr [Mal: 4.7 Cr ; Ta: 0.35 Cr; Te: 0.5 Cr; Hi: 0.05 Cr] | - |
Day 2 [1st Saturday] | ₹ 5.7 Cr [Mal: 4.5 Cr ; Ta: 0.6 Cr; Te: 0.55 Cr; Hi: 0.05 Cr] | 1.79% |
Day 3 [1st Sunday] | ₹ 5.95 Cr [Mal: 4.6 Cr ; Ta: 0.7 Cr; Te: 0.6 Cr; Hi: 0.05 Cr] | 4.39% |
Day 4 [1st Monday] | ₹ 3.01 Cr [Mal: 2.4 Cr ; Ta: 0.24 Cr; Te: 0.35 Cr; Hi: 0.02 Cr] | -49.41% |
Day 5 [1st Tuesday] | ₹ 2.49 Cr [Mal: 1.96 Cr ; Ta: 0.22 Cr; Te: 0.3 Cr; Hi: 0.01 Cr] | -17.28% |
Day 6 [1st Wednesday] | ₹ 2.11 Cr [Mal: 1.63 Cr ; Ta: 0.2 Cr; Te: 0.27 Cr; Hi: 0.01 Cr] | -15.26% |
Day 7 [1st Thursday] | ₹ 1.74 Cr [Mal: 1.34 Cr ; Ta: 0.17 Cr; Te: 0.22 Cr; Hi: 0.01 Cr] | -17.54% |
Week 1 Collection | ₹ 26.6 Cr [Mal: 21.13 Cr ; Ta: 2.48; Te: 2.79; Ka: 0; Hi: 0.2] | - |
Day 8 [2nd Friday] | ₹ 1.15 Cr [Mal: 0.9 Cr ; Ta: 0.1 Cr; Te: 0.15 Cr] | -33.91% |
Day 9 [2nd Saturday] | ₹ 2.05 Cr [Mal: 1.5 Cr ; Ta: 0.3 Cr; Te: 0.25 Cr] | 78.26% |
Day 10 [2nd Sunday] | ₹ 2.45 Cr [Mal: 1.85 Cr ; Ta: 0.35 Cr; Te: 0.25 Cr] | 19.51% |
Day 11 [2nd Monday] | ₹ 0.89 Cr [Mal: 0.61 Cr ; Ta: 0.13 Cr; Te: 0.15 Cr] | -63.67% |
Day 12 [2nd Tuesday] | ₹ 0.78 Cr [Mal: 0.55 Cr ; Ta: 0.1 Cr; Te: 0.13 Cr] | -12.36% |
Day 13 [2nd Wednesday] | ₹ 0.62 Cr [Mal: 0.42 Cr ; Ta: 0.08 Cr; Te: 0.12 Cr] | -20.51% |
Day 14 [2nd Thursday] | ₹ 0.36 Cr [Mal: 0.24 Cr ; Ta: 0.02 Cr; Te: 0.1 Cr] | -41.94% |
Week 2 Collection | ₹ 8.3 Cr [Mal: 6.07 Cr ; Ta: 1.08; Te: 1.15; Ka: 0; Hi: 0] | -68.80% |
Day 15 [3rd Friday] | ₹ 0.26 Cr [Mal: 0.25 Cr ; Te: 0.01 Cr] * rough data | -27.78% |
Day 16 [3rd Saturday] | ₹ 0.47 Cr [Mal: 0.46 Cr ; Te: 0.01 Cr] * rough data | 80.77% |
Day 17 [3rd Sunday] | ₹ 0.57 Cr [Mal: 0.56 Cr ; Te: 0.01 Cr] * rough data | 21.28% |
Day 18 [3rd Monday] | ₹ 0.39 Cr [Mal: 0.38 Cr ; Te: 0.01 Cr] | -31.58% |
Day 19 [3rd Tuesday] | ₹ 0.21 Cr [Mal: 0.2 Cr ; Te: 0.01 Cr] | -46.15% |
Day 20 [3rd Wednesday] | ₹ 0.23 Cr [Mal: 0.22 Cr ; Te: 0.01 Cr] | 9.52% |
Day 21 [3rd Thursday] | ₹ 0.04 Cr [Mal: 0.03 Cr ; Te: 0.01 Cr] | -82.61% |
Week 3 Collection | ₹ 2.17 Cr [Mal: 2.1 Cr ; Ta: 0; Te: 0.07; Ka: 0; Hi: 0] | -73.86% |
Day 22 [4th Friday] | ₹ 0.04 Cr [Mal: 0.04 Cr ] | 0.00% |
Day 23 [4th Saturday] | ₹ 0.12 Cr [Mal: 0.12 Cr ] | 200.00% |
Day 24 [4th Sunday] | ₹ 0.14 Cr [Mal: 0.14 Cr ] | 16.67% |
Day 25 [4th Monday] | ₹ 0.05 Cr [Mal: 0.05 Cr ] | -64.29% |
Day 26 [4th Tuesday] | ₹ 0.04 Cr [Mal: 0.04 Cr ] | -20.00% |
Day 27 [4th Wednesday] | ₹ 0.03 Cr [Mal: 0.03 Cr ] | -25.00% |
Day 28 [4th Thursday] | ₹ 0.04 Cr [Mal: 0.04 Cr ] | 33.33% |
Week 4 Collection | ₹ 0.46 Cr [Mal: 0.46 Cr ; Ta: 0; Te: 0; Ka: 0; Hi: 0] | -78.80% |
Day 29 [5th Friday] | ₹ 0.02 Cr [Mal: 0.02 Cr ] | -50.00% |
Day 30 [5th Saturday] | ₹ 0.08 Cr [Mal: 0.08 Cr ] | 300.00% |
Day 31 [5th Sunday] | ₹ 0.1 Cr [Mal: 0.1 Cr ] | 25.00% |
Day 32 [5th Monday] | ₹ 0.02 Cr [Mal: 0.02 Cr ] | -80.00% |
Day 33 [5th Tuesday] | ₹ 0.02 Cr [Mal: 0.02 Cr ] | 0.00% |
Day 34 [5th Wednesday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | -50.00% |
Day 35 [5th Thursday] | ₹ 0.01 Cr [Mal: 0.01 Cr ] | 0.00% |
Week 5 Collection | ₹ 0.26 Cr [Mal: 0.26 Cr ; Ta: 0; Te: 0; Ka: 0; Hi: 0] | -43.48% |
Total | ₹ 37.79 Cr [Mal: 30.02 Cr ; Ta: 3.56 Cr; Te: 4.01 Cr; Ka: 0 Cr; Hi: 0.2 Cr] | - |
India Net Collection ₹ 37.79 Cr
Worldwide Collection ₹ 78 Cr
Overseas Collection ₹ 34.1 Cr
India Gross Collection ₹ 43.9 Cr
Kurup Budget: ₹ 35 Cr* Approx
Kurup Verdict: Superhit
Kurup Screen count
India: -
Overseas: -
Worldwide total: -
Release Date: 12th November 2021
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.