Thudarum Box Office Collection | All Language | Day Wise | Worldwide
April 25, 2025
Here is the Malayalam movie Thudarum box office collection which is a drama film. This film is directed by Tharun Moorthy and produced by Rejaputhra Visual Media.
Thudarum State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.5 Cr | ₹ 0.1 Cr | ₹ 0.25 Cr | ₹ 5.1 Cr | ₹ 0.15 Cr | ₹ 6.1 Cr |
Day 2 [1st Saturday] | ₹ 1.2 Cr | ₹ 0.4 Cr | ₹ 0.55 Cr | ₹ 7.15 Cr | ₹ 0.65 Cr | ₹ 9.95 Cr |
Day 3 [1st Sunday] | ₹ 1.6 Cr | ₹ 0.6 Cr | ₹ 0.8 Cr | ₹ 8.15 Cr | ₹ 1.05 Cr | ₹ 12.2 Cr |
Day 4 [1st Monday] | ₹ 0.6 Cr | ₹ 0.3 Cr | ₹ 0.35 Cr | ₹ 6.8 Cr | ₹ 0.2 Cr | ₹ 8.25 Cr |
Day 5 [1st Tuesday] | ₹ 0.4 Cr | ₹ 0.25 Cr | ₹ 0.25 Cr | ₹ 6.5 Cr | ₹ 0.2 Cr | ₹ 7.6 Cr |
Day 6 [1st Wednesday] | ₹ 0.55 Cr | ₹ 0.2 Cr | ₹ 0.35 Cr | ₹ 6.15 Cr | ₹ 0.25 Cr | ₹ 7.5 Cr |
Day 7 [1st Thursday] | ₹ 0.5 Cr | ₹ 0.25 Cr | ₹ 0.2 Cr | ₹ 6.9 Cr | ₹ 0.3 Cr | ₹ 8.15 Cr |
Week 1 Gross | ₹ 5.35 Cr | ₹ 2.1 Cr | ₹ 2.75 Cr | ₹ 46.75 Cr | ₹ 2.8 Cr | ₹ 59.75 Cr |
Day 8 [2nd Friday] | ₹ 0.28 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 5.6 Cr | ₹ 0.12 Cr | ₹ 6.3 Cr |
Day 9 [2nd Saturday] | ₹ 0.38 Cr | ₹ 0.15 Cr | ₹ 0.17 Cr | ₹ 6.25 Cr | ₹ 0.25 Cr | ₹ 7.2 Cr |
Day 10 [2nd Sunday] | ₹ 0.45 Cr | ₹ 0.25 Cr | ₹ 0.2 Cr | ₹ 7.5 Cr | ₹ 0.35 Cr | ₹ 8.75 Cr |
Day 11 [2nd Monday] | ₹ 0.15 Cr | ₹ 0.1 Cr | ₹ 0.1 Cr | ₹ 5.15 Cr | ₹ 0.1 Cr | ₹ 5.6 Cr |
Day 12 [2nd Tuesday] | ₹ 0.12 Cr | ₹ 0.13 Cr | ₹ 0.08 Cr | ₹ 4.65 Cr | ₹ 0.07 Cr | ₹ 5.05 Cr |
Day 13 [2nd Wednesday] | ₹ 0.1 Cr | ₹ 0.1 Cr | ₹ 0.07 Cr | ₹ 4.05 Cr | ₹ 0.03 Cr | ₹ 4.35 Cr |
Day 14 [2nd Thursday] | ₹ 0.08 Cr | ₹ 0.08 Cr | ₹ 0.06 Cr | ₹ 3.5 Cr | ₹ 0.03 Cr | ₹ 3.75 Cr |
Week 2 Gross | ₹ 1.56 Cr | ₹ 0.96 Cr | ₹ 0.83 Cr | ₹ 36.7 Cr | ₹ 0.95 Cr | ₹ 41 Cr |
Day 15 [3rd Friday] | ₹ 0.1 Cr | ₹ 0.03 Cr | ₹ 0.25 Cr | ₹ 3.05 Cr | ₹ 0.02 Cr | ₹ 3.45 Cr |
Day 16 [3rd Saturday] | ₹ 0.25 Cr | ₹ 0.08 Cr | ₹ 0.35 Cr | ₹ 3.85 Cr | ₹ 0.07 Cr | ₹ 4.6 Cr |
Day 17 [3rd Sunday] | ₹ 0.25 Cr | ₹ 0.08 Cr | ₹ 0.45 Cr | ₹ 4.85 Cr | ₹ 0.12 Cr | ₹ 5.75 Cr |
Day 18 [3rd Monday] | ₹ 0.05 Cr | ₹ 0.07 Cr | ₹ 0.25 Cr | ₹ 3 Cr | ₹ 0.03 Cr | ₹ 3.4 Cr |
Day 19 [3rd Tuesday] | ₹ 0.05 Cr | ₹ 0.07 Cr | ₹ 0.15 Cr | ₹ 2.35 Cr | ₹ 0.03 Cr | ₹ 2.65 Cr |
Day 20 [3rd Wednesday] | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.19 Cr | ₹ 1.9 Cr | ₹ 0.01 Cr | ₹ 2.2 Cr |
Day 21 [3rd Thursday] | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.15 Cr | ₹ 1.75 Cr | ₹ 0.02 Cr | ₹ 2 Cr |
Week 3 Gross | ₹ 0.8 Cr | ₹ 0.41 Cr | ₹ 1.79 Cr | ₹ 20.75 Cr | ₹ 0.3 Cr | ₹ 24.05 Cr |
Day 22 [4th Friday] | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.05 Cr | ₹ 1.65 Cr | ₹ 0.01 Cr | ₹ 1.75 Cr |
Day 23 [4th Saturday] | ₹ 0.09 Cr | ₹ 0.01 Cr | ₹ 0.08 Cr | ₹ 1.85 Cr | ₹ 0.02 Cr | ₹ 2.05 Cr |
Day 24 [4th Sunday] | ₹ 0.09 Cr | ₹ 0.01 Cr | ₹ 0.1 Cr | ₹ 2.67 Cr | ₹ 0.03 Cr | ₹ 2.9 Cr |
Day 25 [4th Monday] | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.05 Cr | ₹ 1.25 Cr | ₹ 0.01 Cr | ₹ 1.35 Cr |
Day 26 [4th Tuesday] | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.05 Cr | ₹ 1.15 Cr | ₹ 0.01 Cr | ₹ 1.25 Cr |
Day 27 [4th Wednesday] | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 1 Cr | ₹ 0.01 Cr | ₹ 1.1 Cr |
Day 28 [4th Thursday] | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.05 Cr | ₹ 0.94 Cr | ₹ 0.01 Cr | ₹ 1.05 Cr |
Week 4 Gross | ₹ 0.33 Cr | ₹ 0.09 Cr | ₹ 0.42 Cr | ₹ 10.51 Cr | ₹ 0.1 Cr | ₹ 11.45 Cr |
Day 29 [5th Friday] | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.66 Cr | ₹ 0.01 Cr | ₹ 0.7 Cr |
Day 30 [5th Saturday] | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.75 Cr | ₹ 0.01 Cr | ₹ 0.8 Cr |
Day 31 [5th Sunday] | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 1.1 Cr | ₹ 0.01 Cr | ₹ 1.15 Cr |
Day 32 [5th Monday] | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.56 Cr | ₹ 0.01 Cr | ₹ 0.6 Cr |
Day 33 [5th Tuesday] | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 0.01 Cr | ₹ 0.43 Cr | ₹ 0 Cr | ₹ 0.45 Cr |
Day 34 [5th Wednesday] | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 0.01 Cr | ₹ 0.37 Cr | ₹ 0.01 Cr | ₹ 0.4 Cr |
Day 35 [5th Thursday] | ₹ 0.01 Cr | ₹ 0 Cr | ₹ 0.01 Cr | ₹ 0.32 Cr | ₹ 0.01 Cr | ₹ 0.35 Cr |
Week 5 Gross | ₹ 0.09 Cr | ₹ 0.04 Cr | ₹ 0.07 Cr | ₹ 4.19 Cr | ₹ 0.06 Cr | ₹ 4.45 Cr |
Total | ₹ 8.13 Cr | ₹ 3.6 Cr | ₹ 5.86 Cr | ₹ 118.9 Cr | ₹ 4.21 Cr | ₹ 140.7 Cr |
Thudarum Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 5.25 Cr Malayalam: 5.24 Cr Telugu: 0.01 Cr |
- |
Day 2 [1st Saturday] | ₹ 8.6 Cr Malayalam: 8.45 Cr Telugu: 0.15 Cr |
63.81% |
Day 3 [1st Sunday] | ₹ 10.5 Cr Malayalam: 10.2 Cr Telugu: 0.3 Cr |
22.09% |
Day 4 [1st Monday] | ₹ 7.15 Cr Malayalam: 6.95 Cr Telugu: 0.2 Cr |
-31.90% |
Day 5 [1st Tuesday] | ₹ 6.5 Cr Malayalam: 6.35 Cr Telugu: 0.15 Cr |
-9.09% |
Day 6 [1st Wednesday] | ₹ 6.4 Cr Malayalam: 6.3 Cr Telugu: 0.1 Cr |
-1.54% |
Day 7 [1st Thursday] | ₹ 7 Cr Malayalam: 6.85 Cr Telugu: 0.15 Cr |
9.38% |
Week 1 Collection | ₹ 51.4 Cr Malayalam: 50.34 Cr Telugu: 1.06 Cr Tamil: 0 Cr |
- |
Day 8 [2nd Friday] | ₹ 5.4 Cr Malayalam: 5.3 Cr Telugu: 0.1 Cr |
-22.86% |
Day 9 [2nd Saturday] | ₹ 6.2 Cr Malayalam: 6.1 Cr Telugu: 0.1 Cr |
14.81% |
Day 10 [2nd Sunday] | ₹ 7.5 Cr Malayalam: 7.35 Cr Telugu: 0.15 Cr |
20.97% |
Day 11 [2nd Monday] | ₹ 4.85 Cr Malayalam: 4.8 Cr Telugu: 0.05 Cr |
-35.33% |
Day 12 [2nd Tuesday] | ₹ 4.4 Cr Malayalam: 4.32 Cr Telugu: 0.08 Cr |
-9.28% |
Day 13 [2nd Wednesday] | ₹ 3.75 Cr Malayalam: 3.68 Cr Telugu: 0.07 Cr |
-14.77% |
Day 14 [2nd Thursday] | ₹ 3.25 Cr Malayalam: 3.18 Cr Telugu: 0.07 Cr |
-13.33% |
Week 2 Collection | ₹ 35.35 Cr Malayalam: 34.73 Cr Telugu: 0.62 Cr Tamil: 0 Cr |
-31.23% |
Day 15 [3rd Friday] | ₹ 3 Cr Malayalam: 2.78 Cr Telugu: 0.02 Cr Tamil: 0.2 Cr |
-7.69% |
Day 16 [3rd Saturday] | ₹ 4 Cr Malayalam: 3.7 Cr Telugu: 0.05 Cr Tamil: 0.25 Cr |
33.33% |
Day 17 [3rd Sunday] | ₹ 5 Cr Malayalam: 4.7 Cr Telugu: 0.05 Cr Tamil: 0.25 Cr |
25.00% |
Day 18 [3rd Monday] | ₹ 2.9 Cr Malayalam: 2.7 Cr Telugu: 0.05 Cr Tamil: 0.15 Cr |
-42.00% |
Day 19 [3rd Tuesday] | ₹ 2.3 Cr Malayalam: 2.14 Cr Telugu: 0.04 Cr Tamil: 0.12 Cr |
-20.69% |
Day 20 [3rd Wednesday] | ₹ 1.9 Cr Malayalam: 1.75 Cr Telugu: 0.03 Cr Tamil: 0.12 Cr |
-17.39% |
Day 21 [3rd Thursday] | ₹ 1.7 Cr Malayalam: 1.58 Cr Telugu: 0.02 Cr Tamil: 0.1 Cr |
-10.53% |
Week 3 Collection | ₹ 20.8 Cr Malayalam: 19.35 Cr Telugu: 0.26 Cr Tamil: 1.19 Cr |
-41.16% |
Day 22 [4th Friday] | ₹ 1.5 Cr Malayalam: 1.45 Cr Telugu: 0.01 Cr Tamil: 0.04 Cr |
-11.76% |
Day 23 [4th Saturday] | ₹ 1.75 Cr Malayalam: 1.71 Cr Telugu: 0.01 Cr Tamil: 0.03 Cr |
16.67% |
Day 24 [4th Sunday] | ₹ 2.5 Cr Malayalam: 2.45 Cr Telugu: 0.01 Cr Tamil: 0.04 Cr |
42.86% |
Day 25 [4th Monday] | ₹ 1.15 Cr Malayalam: 1.13 Cr Tamil: 0.02 Cr |
-54.00% |
Day 26 [4th Tuesday] | ₹ 1.05 Cr Malayalam: 1.03 Cr Tamil: 0.02 Cr |
-8.70% |
Day 27 [4th Wednesday] | ₹ 0.95 Cr Malayalam: 0.93 Cr Tamil: 0.02 Cr |
-9.52% |
Day 28 [4th Thursday] | ₹ 0.9 Cr Malayalam: 0.88 Cr Tamil: 0.02 Cr |
-5.26% |
Week 4 Collection | ₹ 9.8 Cr Malayalam: 9.58 Cr Telugu: 0.03 Cr Tamil: 0.19 Cr |
-52.88% |
Day 29 [5th Friday] | ₹ 0.6 Cr Malayalam: 0.6 Cr |
-33.33% |
Day 30 [5th Saturday] | ₹ 0.7 Cr Malayalam: 0.7 Cr |
16.67% |
Day 31 [5th Sunday] | ₹ 1 Cr Malayalam: 0.98 Cr Telugu: 0.01 Cr Tamil: 0.01 Cr |
42.86% |
Day 32 [5th Monday] | ₹ 0.52 Cr Malayalam: 0.52 Cr |
-48.00% |
Day 33 [5th Tuesday] | ₹ 0.38 Cr Malayalam: 0.37 Cr Tamil: 0.01 Cr |
-26.92% |
Day 34 [5th Wednesday] | ₹ 0.35 Cr Malayalam: 0.35 Cr |
-7.89% |
Day 35 [5th Thursday] | ₹ 0.3 Cr Malayalam: 0.3 Cr |
-14.29% |
Week 5 Collection | ₹ 3.85 Cr Malayalam: 3.82 Cr Telugu: 0.01 Cr Tamil: 0.02 Cr |
-60.71% |
Total | ₹ 121.2 Cr Malayalam: 117.82 Cr Telugu: 1.98 Cr Tamil: 1.4 Cr (estimated) |
- |
India Net Collection ₹ 121.2 Cr
Worldwide Collection ₹ 234.5 Cr
Overseas Collection ₹ 93.8 Cr
India Gross Collection ₹ 140.7 Cr
Thudarum Budget: ₹ - Cr * Approx
Thudarum Verdict: Coming Soon
Thudarum Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 25th April 2025
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.