Vendhu Thanindhathu Kaadu Box Office Collection | All Language | Day Wise | Worldwide
September 12, 2022
Here is the Tamil movie Vendhu Thanindhathu Kaadu box office collection which is a musical action crime drama film. This film is directed by Gautham Vasudev Menon and produced by Vels Film International.
Vendhu Thanindhathu Kaadu stars T.R. Silambarasan, Siddhi Idnani, Raadhika Sarathkumar, Siddique, and Neeraj Madhav in key roles.
Vendhu Thanindhathu Kaadu Chennai City Day Wise Gross
Day | Chennai Gross | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 0.94 Cr | - |
Day 2 [1st Friday] | ₹ 0.48 Cr | -48.94% |
Day 3 [1st Saturday] | ₹ 0.73 Cr | 52.08% |
Day 4 [1st Sunday] | ₹ 0.64 Cr | -12.33% |
Day 5 [1st Monday] | ₹ 0.17 Cr | -73.44% |
Day 6 [1st Tuesday] | ₹ 0.14 Cr | -17.65% |
Day 7 [1st Wednesday] | ₹ 0.13 Cr | -7.14% |
Day 8 [2nd Thursday] | ₹ 0.10 Cr | -23.08% |
Week 1 Gross | ₹ 3.33 Cr | - |
Day 9 [2nd Friday] | ₹ 0.08 Cr | -20.00% |
Day 10 [2nd Saturday] | ₹ 0.22 Cr | 175.00% |
Day 11 [2nd Sunday] | ₹ 0.21 Cr | -4.55% |
Day 12 [2nd Monday] | ₹ 0.06 Cr | -71.43% |
Day 13 [2nd Tuesday] | ₹ 0.05 Cr | -16.67% |
Day 14 [2nd Wednesday] | ₹ 0.05 Cr | 0.00% |
Day 15 [3rd Thursday] | ₹ 0.03 Cr | -40.00% |
Week 2 Gross | ₹ 0.7 Cr | -78.98% |
Total | ₹ 4.03 Cr | - |
Vendhu Thanindhathu Kaadu State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 0.35 Cr | ₹ 0.05 Cr | ₹ 9.15 Cr | ₹ 0.15 Cr | ₹ 0.1 Cr | ₹ 9.8 Cr |
Day 2 [1st Friday] | ₹ 0.23 Cr | ₹ 0.03 Cr | ₹ 4.1 Cr | ₹ 0.08 Cr | ₹ 0.06 Cr | ₹ 4.5 Cr |
Day 3 [1st Saturday] | ₹ 0.4 Cr | ₹ 0.2 Cr | ₹ 6.4 Cr | ₹ 0.1 Cr | ₹ 0.1 Cr | ₹ 7.2 Cr |
Day 4 [1st Sunday] | ₹ 0.3 Cr | ₹ 0.35 Cr | ₹ 5.77 Cr | ₹ 0.13 Cr | ₹ 0.1 Cr | ₹ 6.65 Cr |
Total | ₹ 1.28 Cr | ₹ 0.63 Cr | ₹ 25.42 Cr | ₹ 0.46 Cr | ₹ 0.36 Cr | ₹ 28.15 Cr |
Vendhu Thanindhathu Kaadu Box Office Collection Day Wise | All Language
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 8.35 Cr [Ta: 8.35 Cr ] | - |
Day 2 [1st Friday] | ₹ 3.85 Cr [Ta: 3.85 Cr ] | -53.89% |
Day 3 [1st Saturday] | ₹ 6.15 Cr [Ta: 6 Cr ; Te: 0.15 Cr] | 59.74% |
Day 4 [1st Sunday] | ₹ 5.7 Cr [Ta: 5.4 Cr ; Te: 0.3 Cr] | -7.32% |
Day 5 [1st Monday] | ₹ 1.55 Cr [Ta: 1.43 Cr ; Te: 0.12 Cr] | -72.81% |
Day 6 [1st Tuesday] | ₹ 1.41 Cr [Ta: 1.3 Cr ; Te: 0.11 Cr] | -9.03% |
Day 7 [1st Wednesday] | ₹ 1.37 Cr [Ta: 1.27 Cr ; Te: 0.1 Cr] | -2.84% |
Day 8 [2nd Thursday] | ₹ 1.17 Cr [Ta: 1.07 Cr ; Te: 0.1 Cr] | -14.60% |
Week 1 Collection | ₹ 29.55 Cr [Ta: 28.67 Cr ; Te: 0.88] | - |
Day 9 [2nd Friday] | ₹ 0.94 Cr [Ta: 0.93 Cr ; Te: 0.01 Cr] | -19.66% |
Day 10 [2nd Saturday] | ₹ 1.43 Cr [Ta: 1.43 Cr ] | 52.13% |
Day 11 [2nd Sunday] | ₹ 1.33 Cr [Ta: 1.33 Cr ] | -6.99% |
Day 12 [2nd Monday] | ₹ 0.6 Cr [Ta: 0.6 Cr ] | -54.89% |
Day 13 [2nd Tuesday] | ₹ 0.53 Cr [Ta: 0.53 Cr ] | -11.67% |
Day 14 [2nd Wednesday] | ₹ 0.48 Cr [Ta: 0.48 Cr ] | -9.43% |
Day 15 [3rd Thursday] | ₹ 0.22 Cr [Ta: 0.22 Cr ] | -54.17% |
Week 2 Collection | ₹ 5.53 Cr [Ta: 5.52 Cr ; Te: 0.01] | -81.29% |
Week 3 Collection | ₹ 0.85 Cr [Ta: 0.85 Cr ; Te: 0] | -84.63% |
Total | ₹ 35.93 Cr [Ta: 35.04 Cr ; Te: 0.89 Cr] | - |
India Net Collection ₹ 35.93 Cr
Worldwide Collection ₹ 54.5 Cr
Overseas Collection ₹ 13.5 Cr
India Gross Collection ₹ 41 Cr
Vendhu Thanindhathu Kaadu Budget: ₹ 25 Cr* Approx
Vendhu Thanindhathu Kaadu Verdict: Coming Soon
Vendhu Thanindhathu Kaadu Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 15th September 2022
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.