Viswasam Box Office Collection | Day Wise | Worldwide
Here is the Tamil movie Viswasam box office collection which is an action film. This film is directed and written by Siva. Production company: Sathya Jyothi Films. Distributed by: KJR Studios (Tamil Nadu) and Mulakuppadam Films (Kerala)
Viswasam got good reviews from critics and audience.
Day | India Net Collection |
---|---|
Day 1 [1st Thursday] | ₹ 16.50 Cr |
Day 2 [1st Friday] | ₹ 19.00 Cr |
Day 3 [1st Saturday] | ₹ 14.50 Cr |
Day 4 [1st Sunday] | ₹ 13.85 Cr |
Day 5 [1st Monday] | ₹ 8.45 Cr |
Day 6 [1st Tuesday] | ₹ 6.50 Cr |
Day 7 [1st Wednesday] | ₹ 4.90 Cr |
Day 8 [2nd Thursday] | ₹ 4.60 Cr |
Week 1 Collection | ₹ 88.30 |
Day 9 [2nd Friday] | ₹ 3.80 Cr |
Day 10 [2nd Saturday] | ₹ 5.70 Cr |
Day 11 [2nd Sunday] | ₹ 7.40 Cr |
Day 12-15 [Mon-Thu] | ₹ 7.40 Cr |
Week 2 Collection | ₹ 24.30 |
Week 3 Collection | ₹ 8.90 |
Week 4 Collection | ₹ 6.40 |
Week 5 Collection | ₹ 2.70 |
Week 6 Collection | ₹ 1.50 |
Week 7 Collection | ₹ 0.60 |
Week 8 Collection | ₹ 0.15 |
Week 9 Collection | ₹ 0.07 |
Week 10 Collection | ₹ 0.05 |
Week 11 Collection | ₹ 0.03 |
Week 12+ Collection | ₹ 0.05 |
Total | ₹ 133.05 |
Tamil Net: 133.05 Cr
Telugu Net: 2.70 Cr
Kannada Net: 0.70 Cr
Viswasam released in Telugu on 1st March 2019
Week 1 Gross: 2.80 Cr
Week 2 Gross: 0.35 Cr
Week 3 Gross: 0.02 Cr
AP/TG- Andhra Pradesh / Telangana: 3.17 Cr
Viswasam (Jaggamala) released in Kannada on 8th March 2019
Week 1 Gross: 0.80 Cr
Week 2 Gross: 0.03 Cr
Kannada Gross: 0.83 Cr
Day | Karnataka | Other States | Kerala | Tamil Nadu | Day Total |
---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 1.70 Cr | ₹ 1.00 Cr | ₹ 0.90 Cr | ₹ 15.90 Cr | ₹ 19.50 Cr |
Day 2 [1st Friday] | ₹ 1.20 Cr | ₹ 0.70 Cr | ₹ 0.40 Cr | ₹ 20.20 Cr | ₹ 22.50 Cr |
Day 3 [1st Saturday] | ₹ 1.60 Cr | ₹ 0.30 Cr | ₹ 0.30 Cr | ₹ 15.00 Cr | ₹ 17.20 Cr |
Day 4 [1st Sunday] | ₹ 1.50 Cr | ₹ 0.20 Cr | ₹ 0.65 Cr | ₹ 14.00 Cr | ₹ 16.35 Cr |
Day 5 [1st Monday] | ₹ 0.60 Cr | ₹ 0.10 Cr | ₹ 0.25 Cr | ₹ 9.00 Cr | ₹ 9.95 Cr |
Day 6 [1st Tuesday] | ₹ 0.30 Cr | ₹ 0.15 Cr | ₹ 0.20 Cr | ₹ 7.00 Cr | ₹ 7.65 Cr |
Day 7 [1st Wednesday] | ₹ 0.25 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 5.20 Cr | ₹ 5.75 Cr |
Day 8 [2nd Thursday] | ₹ 0.20 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 5.00 Cr | ₹ 5.50 Cr |
Week 1 Collection | ₹ 7.35 Cr | ₹ 2.75 Cr | ₹ 3.00 Cr | ₹ 91.30 Cr | ₹ 104.40 Cr |
Day 9 [2nd Friday] | ₹ 0.20 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 4.00 Cr | ₹ 4.50 Cr |
Day 10 [2nd Saturday] | ₹ 0.30 Cr | ₹ 0.20 Cr | ₹ 0.20 Cr | ₹ 6.00 Cr | ₹ 6.70 Cr |
Day 11 [2nd Sunday] | ₹ 0.30 Cr | ₹ 0.20 Cr | ₹ 0.20 Cr | ₹ 8.00 Cr | ₹ 8.70 Cr |
Day 12-15 [Mon-Thu] | ₹ 0.30 Cr | ₹ 0.20 Cr | ₹ 0.20 Cr | ₹ 8.00 Cr | ₹ 8.70 Cr |
Week 2 Collection | ₹ 1.10 Cr | ₹ 0.75 Cr | ₹ 0.75 Cr | ₹ 26.00 Cr | ₹ 28.60 Cr |
Week 3 Collection | ₹ 0.35 Cr | ₹ 0.20 Cr | ₹ 0.25 Cr | ₹ 9.70 Cr | ₹ 10.50 Cr |
Week 4 Collection | ₹ 0.25 Cr | ₹ 0.10 Cr | ₹ 0.15 Cr | ₹ 7.00 Cr | ₹ 7.50 Cr |
Week 5 Collection | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.10 Cr | ₹ 2.90 Cr | ₹ 3.20 Cr |
Week 6 Collection | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 1.70 Cr | ₹ 1.80 Cr |
Week 7 Collection | - | - | - | ₹ 0.80 Cr | ₹ 0.80 Cr |
Week 8 Collection | - | - | - | ₹ 0.20 Cr | ₹ 0.20 Cr |
Week 9 Collection | - | - | - | ₹ 0.10 Cr | ₹ 0.10 Cr |
Week 10 Collection | - | - | - | ₹ 0.06 Cr | ₹ 0.06 Cr |
Week 11 Collection | - | - | - | ₹ 0.04 Cr | ₹ 0.04 Cr |
Week 12+ Collection | - | - | - | ₹ 0.06 Cr | ₹ 0.06 Cr |
Total | ₹ 9.25 Cr | ₹ 3.87 Cr | ₹ 4.28 Cr | ₹ 139.86 Cr | ₹ 157.26 Cr |
--------
Rights: 2.8 Cr
Distribution Share: 2.90 Cr
Total Gross: 4.28 Cr
--------
Day 1: 0.88 Cr
Day 2: 0.86 Cr
Day 3: 1.04 Cr
Day 4: 1.05 Cr
Day 5: 0.63 Cr
Day 6: 0.75 Cr
Day 7: 0.78 Cr
Day 8: 0.80 Cr
Total (50 days): 13.35 Cr
Malaysia: $ 1.50 M [10.80 Cr]
UK: 1.90 Cr
Australia: 1.00 Cr
UAE: 4.90 Cr
USA: 2.20 Cr
Singapore: 4.10 Cr
Sri Lanka: 2.80 Cr
Rest Of World: 11.30 Cr
Viswasam Budget: ₹ 90 Cr
Viswasam screen count may have around 2200 (worldwide).
Release Date: 10th January 2019
Note: Data as of 10th Jan 2019
The fourth collaboration between director Siva and superstar Thala Ajith, Viswasam delves into the world of Thooku Durai - a charismatic village chieftain who is beloved by his people and strikes fear in the heart of his enemies.