Box Office
Saina Day 7 Box Office Collection
| Day | India Net Collection |
|---|---|
| Day 1 [1st Friday] | ₹ 0.25 Cr |
| Day 2 [1st Saturday] | ₹ 0.28 Cr |
| Day 3 [1st Sunday] | ₹ 0.23 Cr * rough data |
| Day 4 [1st Monday] | ₹ 0.10 Cr * may earn |
| Total | ₹ 0.86 Cr |
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| National Capital Region NCR | 13.00% | 19% | 14% | 12% | 7% | 115 |
| Kolkata | 6.25% | 6% | 6% | 8% | 5% | 108 |
| Mumbai | 17.67% | 20% | 13% | 20% | % | 101 |
| Bengaluru | 7.50% | 6% | 5% | 7% | 12% | 91 |
| Ahmedabad | 6.33% | 10% | 2% | 7% | % | 76 |
| Pune | 3.33% | 3% | 1% | 6% | % | 52 |
| Hyderabad | 16.00% | 13% | 28% | 15% | 8% | 37 |
| Chandigarh | 15.25% | 43% | 9% | 6% | 3% | 25 |
| Bhopal | 0.00% | 0 | % | % | % | 20 |
| Chennai | 38.75% | 0% | 25% | 65% | 65% | 19 |
| Lucknow | 3.50% | 0% | 0% | 6% | 8% | 17 |
| Jaipur | 17.75% | 0% | 0% | 24% | 47% | 11 |
| Surat | 14.33% | 20% | 0% | 23% | % | 6 |
Saina
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Box Office
Bollywood
The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk™ does not make any claims about the authenticity of the data. This is box office collection data report new data.