Avatar: The Way of Water Box Office Collection | All Languages | Day Wise | India | Worldwide
November 23, 2022
Here is the English movie Avatar: The Way of Water box office collection which is a sci-fi adventure film. This film is directed by James Cameron and produced by James Cameron and Jon Landau and distributed by Walt Disney Studio.
Avatar: The Way of Water Box Office Collection Day Wise | All Language
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 40.3 Cr [En: 21.3 Cr ; Hi: 11.2 Cr; Te: 5 Cr; Ta: 2.5 Cr; Mal: 0.3 Cr] | - |
Day 2 [1st Saturday] | ₹ 42.5 Cr [En: 22.85 Cr ; Hi: 13 Cr; Te: 3.7 Cr; Ta: 2.5 Cr; Mal: 0.45 Cr] | 5.46% |
Day 3 [1st Sunday] | ₹ 46 Cr [En: 23 Cr ; Hi: 15.3 Cr; Te: 4.4 Cr; Ta: 2.8 Cr; Mal: 0.5 Cr] | 8.24% |
Day 4 [1st Monday] | ₹ 18.6 Cr [En: 9.4 Cr ; Hi: 6.1 Cr; Te: 2.05 Cr; Ta: 0.85 Cr; Mal: 0.2 Cr] | -59.57% |
Day 5 [1st Tuesday] | ₹ 16.65 Cr [En: 8.7 Cr ; Hi: 5.5 Cr; Te: 1.55 Cr; Ta: 0.7 Cr; Mal: 0.2 Cr] | -10.48% |
Day 6 [1st Wednesday] | ₹ 15.75 Cr [En: 8.5 Cr ; Hi: 5.2 Cr; Te: 1.25 Cr; Ta: 0.6 Cr; Mal: 0.2 Cr] | -5.41% |
Day 7 [1st Thursday] | ₹ 13.8 Cr [En: 7.65 Cr ; Hi: 4.5 Cr; Te: 1 Cr; Ta: 0.45 Cr; Mal: 0.2 Cr] | -12.38% |
Week 1 Collection | ₹ 193.6 Cr [En: 101.4 Cr ; Hi: 60.8; Te: 18.95; Ta: 10.4; Ka: 0; Mal: 2.05] | - |
Day 8 [2nd Friday] | ₹ 12.85 Cr [En: 7.6 Cr ; Hi: 3.7 Cr; Te: 0.7 Cr; Ta: 0.6 Cr; Mal: 0.25 Cr] | -6.88% |
Day 9 [2nd Saturday] | ₹ 21.25 Cr [En: 11.05 Cr ; Hi: 7.3 Cr; Te: 1.4 Cr; Ta: 1.15 Cr; Mal: 0.35 Cr] | 65.37% |
Day 10 [2nd Sunday] | ₹ 25.15 Cr [En: 11.5 Cr ; Hi: 10 Cr; Te: 1.75 Cr; Ta: 1.35 Cr; Mal: 0.55 Cr] | 18.35% |
Day 11 [2nd Monday] | ₹ 12.1 Cr [En: 6.75 Cr ; Hi: 3.5 Cr; Te: 0.85 Cr; Ta: 0.6 Cr; Mal: 0.4 Cr] | -51.89% |
Day 12 [2nd Tuesday] | ₹ 10 Cr [En: 5.9 Cr ; Hi: 3 Cr; Te: 0.4 Cr; Ta: 0.4 Cr; Mal: 0.3 Cr] | -17.36% |
Day 13 [2nd Wednesday] | ₹ 9.65 Cr [En: 5.75 Cr ; Hi: 2.95 Cr; Te: 0.3 Cr; Ta: 0.36 Cr; Mal: 0.29 Cr] | -3.50% |
Day 14 [2nd Thursday] | ₹ 9.5 Cr [En: 5.7 Cr ; Hi: 2.9 Cr; Te: 0.29 Cr; Ta: 0.35 Cr; Mal: 0.26 Cr] | -1.55% |
Week 2 Collection | ₹ 100.5 Cr [En: 54.25 Cr ; Hi: 33.35; Te: 5.69; Ta: 4.81; Ka: 0; Mal: 2.4] | -48.09% |
Day 15 [3rd Friday] | ₹ 10.15 Cr [En: 6.2 Cr ; Hi: 3 Cr; Te: 0.35 Cr; Ta: 0.35 Cr; Mal: 0.25 Cr] | 6.84% |
Day 16 [3rd Saturday] | ₹ 12.5 Cr [En: 6.83 Cr ; Hi: 4.55 Cr; Te: 0.43 Cr; Ta: 0.44 Cr; Mal: 0.25 Cr] | 23.15% |
Day 17 [3rd Sunday] | ₹ 17.5 Cr [En: 8.2 Cr ; Hi: 7.3 Cr; Te: 0.9 Cr; Ta: 0.6 Cr; Mal: 0.5 Cr] | 40.00% |
Day 18 [3rd Monday] | ₹ 6.5 Cr [En: 3.55 Cr ; Hi: 2.2 Cr; Te: 0.3 Cr; Ta: 0.2 Cr; Mal: 0.25 Cr] | -62.86% |
Day 19 [3rd Tuesday] | ₹ 5.15 Cr [En: 2.8 Cr ; Hi: 1.78 Cr; Te: 0.25 Cr; Ta: 0.2 Cr; Mal: 0.12 Cr] | -20.77% |
Day 20 [3rd Wednesday] | ₹ 4.15 Cr [En: 2.05 Cr ; Hi: 1.65 Cr; Te: 0.2 Cr; Ta: 0.15 Cr; Mal: 0.1 Cr] | -19.42% |
Day 21 [3rd Thursday] | ₹ 3.9 Cr [En: 1.95 Cr ; Hi: 1.5 Cr; Te: 0.2 Cr; Ta: 0.15 Cr; Mal: 0.1 Cr] | -6.02% |
Week 3 Collection | ₹ 59.85 Cr [En: 31.58 Cr ; Hi: 21.98; Te: 2.63; Ta: 2.09; Ka: 0; Mal: 1.57] | -40.45% |
Day 22 [4th Friday] | ₹ 4 Cr [En: 2.1 Cr ; Hi: 1.4 Cr; Te: 0.25 Cr; Ta: 0.15 Cr; Mal: 0.1 Cr] | 2.56% |
Day 23 [4th Saturday] | ₹ 6.05 Cr [En: 3.6 Cr ; Hi: 1.85 Cr; Te: 0.3 Cr; Ta: 0.2 Cr; Mal: 0.1 Cr] | 51.25% |
Day 24 [4th Sunday] | ₹ 7.5 Cr [En: 4.1 Cr ; Hi: 2.6 Cr; Te: 0.45 Cr; Ta: 0.25 Cr; Mal: 0.1 Cr] | 23.97% |
Day 25 [4th Monday] | ₹ 2.6 Cr [En: 1.3 Cr ; Hi: 0.9 Cr; Te: 0.2 Cr; Ta: 0.12 Cr; Mal: 0.08 Cr] | -65.33% |
Day 26 [4th Tuesday] | ₹ 2.25 Cr [En: 1.25 Cr ; Hi: 0.7 Cr; Te: 0.15 Cr; Ta: 0.1 Cr; Mal: 0.05 Cr] | -13.46% |
Day 27 [4th Wednesday] | ₹ 2 Cr [En: 1.2 Cr ; Hi: 0.7 Cr; Te: 0.07 Cr; Ta: 0.01 Cr; Mal: 0.02 Cr] | -11.11% |
Day 28 [4th Thursday] | ₹ 1.41 Cr [En: 0.9 Cr ; Hi: 0.5 Cr; Te: 0.01 Cr] | -29.50% |
Week 4 Collection | ₹ 25.81 Cr [En: 14.45 Cr ; Hi: 8.65; Te: 1.43; Ta: 0.83; Ka: 0; Mal: 0.45] | -56.88% |
Day 29 [5th Friday] | ₹ 1 Cr [En: 0.7 Cr ; Hi: 0.3 Cr] | -29.08% |
Day 30 [5th Saturday] | ₹ 1.55 Cr [En: 1.1 Cr ; Hi: 0.45 Cr] | 55.00% |
Day 31 [5th Sunday] | ₹ 1.95 Cr [En: 1.4 Cr ; Hi: 0.55 Cr] | 25.81% |
Day 32 [5th Monday] | ₹ 0.75 Cr [En: 0.55 Cr ; Hi: 0.2 Cr] | -61.54% |
Day 33 [5th Tuesday] | ₹ 0.55 Cr [En: 0.4 Cr ; Hi: 0.15 Cr] | -26.67% |
Day 34 [5th Wednesday] | ₹ 0.54 Cr [En: 0.4 Cr ; Hi: 0.14 Cr] | -1.82% |
Day 35 [5th Thursday] | ₹ 0.47 Cr [En: 0.35 Cr ; Hi: 0.12 Cr] | -12.96% |
Week 5 Collection | ₹ 6.81 Cr [En: 4.9 Cr ; Hi: 1.91; Te: 0; Ta: 0; Ka: 0; Mal: 0] | -73.61% |
Day 36 [6th Friday] | ₹ 1.25 Cr [En: 0.85 Cr ; Hi: 0.4 Cr] | 165.96% |
Day 37 [6th Saturday] | ₹ 1.18 Cr [En: 1 Cr ; Hi: 0.18 Cr] | -5.60% |
Day 38 [6th Sunday] | ₹ 1.25 Cr [En: 1.03 Cr ; Hi: 0.22 Cr] | 5.93% |
Day 39 [6th Monday] | ₹ 0.4 Cr [En: 0.3 Cr ; Hi: 0.1 Cr] | -68.00% |
Day 40 [6th Tuesday] | ₹ 0.38 Cr [En: 0.3 Cr ; Hi: 0.08 Cr] | -5.00% |
Day 41 [6th Wednesday] | ₹ 0.17 Cr [En: 0.12 Cr ; Hi: 0.05 Cr] | -55.26% |
Day 42 [6th Thursday] | ₹ 0.2 Cr [En: 0.15 Cr ; Hi: 0.05 Cr] | 17.65% |
Week 6 Collection | ₹ 4.83 Cr [En: 3.75 Cr ; Hi: 1.08; Te: 0; Ta: 0; Ka: 0; Mal: 0] | -29.07% |
Total | ₹ 391.4 Cr [En: 210.33 Cr ; Hi: 127.77 Cr; Te: 28.7 Cr; Ta: 18.13 Cr; Ka: 0 Cr; Mal: 6.47 Cr] | - |
India Net Collection ₹ 391.4 Cr
Worldwide Collection ₹ 17380 Cr
India Gross Collection ₹ 477.5 Cr
Avatar: The Way of Water Budget: ₹ 3200 Cr [$400M]
Avatar: The Way of Water Verdict: Blockbuster
Avatar: The Way of Water Screen Count: -
India: 3,800
Overseas: 48,200
Worldwide: 52,000
Release Date: 16th December 2022
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.